- Nationality
Canada- Playing Status
- Full-time
- Current Team
- Mashad Bucks
- Past Teams
- Kadhmain Falcons, Najaf Lions, Qum Tigers, Samarra Eagles
- Seasons
- 2026, 2025 Playoffs, 2025, 2024 Playoffs, 2024, 2023 Playoffs, 2023, 2022 Playoffs, 2022
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Mashad Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 2025 Playoffs | Kadhmain Falcons | 4 | 11 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.273 | 0 | 0.545 | 0 | 0.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 6 |
| 2025 | Kadhmain Falcons | 16 | 47 | 10 | 24 | 1 | 3 | 0 | 10 | 2 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 0.511 | 0 | 0.660 | 0 | 0.531 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.0 | 33 |
| 2024 Playoffs | Qum Tigers | 7 | 27 | 1 | 10 | 4 | 0 | 0 | 5 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.370 | 0 | 0.519 | 0 | 0.370 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 14 |
| 2024 | Qum Tigers | 18 | 48 | 10 | 24 | 2 | 0 | 0 | 9 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0.542 | 0 | 0.529 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.0 | 29 |
| 2023 Playoffs | Najaf Lions | 4 | 13 | 2 | 7 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.538 | 0 | 0.538 | 0 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 8 |
| 2023 | Najaf Lions | 20 | 53 | 5 | 24 | 3 | 0 | 0 | 8 | 3 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0.453 | 0 | 0.509 | 0 | 0.482 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.0 | 30 |
| 2022 Playoffs | Samarra Eagles | 3 | 9 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0 | 0.667 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 6 |
| 2022 | Samarra Eagles | 22 | 66 | 13 | 29 | 3 | 1 | 0 | 11 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0.439 | 0 | 0.515 | 0 | 0.464 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44.5 | 37 |
| Total | - | 94 | 274 | 44 | 127 | 14 | 5 | 0 | 50 | 12 | 19 | 4 | 29 | 2 | 0 | 0 | 0 | 0.464 | 0 | 0.551 | 0 | 0.486 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 163 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 2025 Playoffs | 4 | 11 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.273 | 0 | 0.545 | 0 | 0.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 6 |
| 2025 | 16 | 47 | 10 | 24 | 1 | 3 | 0 | 10 | 2 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 0.511 | 0 | 0.660 | 0 | 0.531 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.0 | 33 |
| 2024 Playoffs | 7 | 27 | 1 | 10 | 4 | 0 | 0 | 5 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.370 | 0 | 0.519 | 0 | 0.370 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 14 |
| 2024 | 18 | 48 | 10 | 24 | 2 | 0 | 0 | 9 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0.542 | 0 | 0.529 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.0 | 29 |
| 2023 Playoffs | 4 | 13 | 2 | 7 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.538 | 0 | 0.538 | 0 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 8 |
| 2023 | 20 | 53 | 5 | 24 | 3 | 0 | 0 | 8 | 3 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0.453 | 0 | 0.509 | 0 | 0.482 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.0 | 30 |
| 2022 Playoffs | 3 | 9 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0 | 0.667 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 6 |
| 2022 | 22 | 66 | 13 | 29 | 3 | 1 | 0 | 11 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0.439 | 0 | 0.515 | 0 | 0.464 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44.5 | 37 |
| Total | 94 | 274 | 44 | 127 | 14 | 5 | 0 | 50 | 12 | 19 | 4 | 29 | 2 | 0 | 0 | 0 | 0.464 | 0 | 0.551 | 0 | 0.486 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 163 |
