
- Nationality
Kenya
- Playing Status
- Full-Time
- B/T
- Switch/Right
- Ht
- 5'10"
- Wt
- 175
- Current Team
- Samarra Eagles
- Past Teams
- Green, Kadhmain Falcons, Lightning, Mecca Wolves, Najaf Lions, Qum Tigers, Red Sox, Samarra Eagles
- Seasons
- 2022, 2021 Playoffs, 2021, 2019 Playoffs, 2019, AW2019, 2018 Playoffs, Ramadhan 1437, 2018, 2017, AW2017, 2016 Playoffs, 2016, Ramadhan 1441, 2015
Batting
Al-Wahda
JMS Mens
Season | Team | Raised | Total Bases | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Samarra Eagles | 765.00 | 45 | 14 | 47 | 26 | 28 | 6 | 3 | 0 | 23 | 5 | 2 | 5 | 1 | 0 | 0.596 | 0.851 | 0.635 |
2021 | Mecca Wolves | 442.00 | 26 | 8 | 27 | 8 | 17 | 3 | 1 | 1 | 9 | 1 | 1 | 1 | 2 | 0 | 0.630 | 0.926 | 0.643 |
2019 Playoffs | Najaf Lions | 306.00 | 18 | 5 | 18 | 8 | 13 | 2 | 1 | 0 | 11 | 1 | 0 | 0 | 2 | 0 | 0.722 | 0.944 | 0.737 |
2019 | Najaf Lions | 714.00 | 42 | 10 | 35 | 13 | 24 | 8 | 4 | 0 | 14 | 2 | 1 | 0 | 0 | 1 | 0.686 | 1.143 | 0.703 |
2018 Playoffs | Najaf Lions | 289.00 | 17 | 5 | 17 | 14 | 13 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0.765 | 0.824 | 0.800 |
2018 | Kadhmain Falcons | 221.00 | 13 | 4 | 12 | 4 | 7 | 1 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0.583 | 0.833 | 0.667 |
2018 | Najaf Lions | 425.00 | 25 | 11 | 44 | 24 | 18 | 3 | 1 | 0 | 4 | 2 | 0 | 7 | 1 | 0 | 0.409 | 0.523 | 0.435 |
2017 | Samarra Eagles | 544.00 | 32 | 7 | 23 | 10 | 17 | 5 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0.739 | 1.391 | 0.739 |
2015 | Red Sox | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3706 | 218 | 64 | 223 | 107 | 137 | 29 | 13 | 3 | 85 | 17 | 6 | 13 | 7 | 1 | 0.609 | 0.893 | 0.637 |
Ramadhan
Season | Team | Raised | Total Bases | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramadhan 1437 | Green | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.538 | 0.731 | 0.538 |
Career Total
Season | Raised | Total Bases | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.599 | 0.873 | 0.626 |
Pitching
Al-Wahda
JMS Mens
Season | Team | Raised | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Samarra Eagles | 0 | 2 | 0 | 0 | 12.68 | 61 | 104 | 0.630 | 25 | 3 | 7 | 40 | 2 | 11 | 21 | 13.80 | 3.71 |
2021 | Mecca Wolves | 0 | 1 | 5 | 0 | 40 | 184 | 332 | 0.643 | 72 | 11 | 20 | 115 | 6 | 43 | 59 | 12.60 | 3.38 |
2019 Playoffs | Najaf Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Najaf Lions | 0 | 4 | 2 | 0 | 39.33 | 88 | 275 | 0.758 | 42 | 9 | 4 | 97 | 9 | 37 | 62 | 7.48 | 2.57 |
2018 Playoffs | Najaf Lions | 0 | 1 | 1 | 1 | 14.33 | 53 | 110 | 0.675 | 17 | 6 | 2 | 33 | 1 | 8 | 25 | 8.30 | 2.44 |
2018 | Kadhmain Falcons | 0 | 1 | 0 | 0 | 1.67 | 4 | 8 | 0.667 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0.00 | 0.60 |
2018 | Najaf Lions | 0 | 1 | 2 | 0 | 13.66 | 48 | 105 | 0.686 | 23 | 3 | 4 | 37 | 3 | 12 | 22 | 11.79 | 3.00 |
2017 | Samarra Eagles | 0 | 0 | 0 | 2 | 5.67 | 50 | 44 | 0.468 | 0 | 2 | 5 | 6 | 0 | 5 | 7 | 0.00 | 1.94 |
2015 | Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 10 | 10 | 3 | 127.34 | 488 | 978 | 0.668 | 179 | 35 | 42 | 329 | 21 | 116 | 199 | 10.11 | 2.97 |
Ramadhan
Season | Team | Raised | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramadhan 1437 | Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.722 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.95 | 2.38 |
Career Total
Season | Raised | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.677 | 9.55 | 2.87 |