- Nationality
Canada- Playing Status
- Full-Time
- B/T
- Right/Right
- Ht
- 5'10"
- Wt
- 140
- Current Team
- Mashad Bucks
- Past Teams
- Blue, Lightning, Malaika, Mashad Bucks, Medina Owls, Qum Tigers, Red Sox, Samarra Eagles
- Seasons
- 2025 Playoffs, AW2024, 2025, 2024 Playoffs, 2024, 2023 Playoffs, 2023, 2021 Playoffs, 2021, Ramadhan 1441, AW2019, 2020, 2019 Playoffs, 2019, 2018 Playoffs, 2018, AW2017, 2017, Ramadhan 1437, 2016 Playoffs, 2016, 2015
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Mashad Bucks | 24 | 74 | 39 | 41 | 6 | 0 | 6 | 19 | 9 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0.554 | 0.878 | 0 | 0.602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93.5 | 74 |
| 2024 Playoffs | Mashad Bucks | 3 | 10 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.600 | 0 | 0.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7 |
| 2024 | Mashad Bucks | 16 | 51 | 16 | 28 | 5 | 3 | 0 | 13 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0.549 | 0.765 | 0 | 0.566 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.5 | 41 |
| 2023 Playoffs | Mashad Bucks | 6 | 24 | 10 | 12 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.625 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 15 |
| 2023 | Mashad Bucks | 17 | 53 | 16 | 23 | 5 | 3 | 0 | 9 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0.434 | 0.642 | 0 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.0 | 35 |
| 2021 | Medina Owls | 8 | 22 | 7 | 7 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.318 | 0.409 | 0 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 11 |
| 2020 | Medina Owls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 2019 Playoffs | Mashad Bucks | 4 | 15 | 7 | 9 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.800 | 0 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 12 |
| 2019 | Mashad Bucks | 13 | 44 | 16 | 23 | 3 | 2 | 1 | 9 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.523 | 0.750 | 0 | 0.533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43.0 | 34 |
| 2018 Playoffs | Qum Tigers | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 4 |
| 2018 | Qum Tigers | 11 | 35 | 16 | 19 | 1 | 2 | 0 | 5 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.543 | 0.686 | 0 | 0.568 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.5 | 26 |
| 2017 | Samarra Eagles | 10 | 28 | 11 | 11 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.393 | 0.500 | 0 | 0.485 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 19 |
| 2015 | Red Sox | 9 | 19 | 12 | 11 | 2 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.579 | 0.789 | 0 | 0.704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.5 | 23 |
| Total | - | 122 | 378 | 154 | 191 | 31 | 13 | 7 | 78 | 32 | 14 | 8 | 25 | 6 | 0 | 0 | 0 | 0 | 0.502 | 0.707 | 0 | 0.546 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 387 | 301 |
Al-Wahda
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AW2024 | Malaika | 6 | 15 | 8 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.533 | 0.600 | 0 | 0.533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 9 |
| Total | - | 6 | 15 | 8 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.533 | 0.667 | 0 | 0.533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 |
Ramadhan
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.632 | 1.000 | 0.696 | 0 | 0 | 0 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.510 | 0.715 | 0.551 | 0 | 0 | 0 |
