- Nationality
Canada- Playing Status
- Full-Time
- B/T
- Right/Right
- Ht
- 5'10"
- Wt
- 125
- Current Team
- Mashad Bucks
- Past Teams
- Blue, Mashad Bucks, Medina Owls
- Seasons
- 2026, 2025 Playoffs, 2025, 2019 Playoffs, 2019, 2018 Playoffs, 2018, Ramadhan 1437
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Mashad Bucks | 10 | 28 | 18 | 18 | 5 | 0 | 1 | 5 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.643 | 0 | 0.929 | 0 | 0.697 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.0 | 31 | 0 |
| 2025 Playoffs | Mashad Bucks | 4 | 10 | 7 | 6 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.600 | 0 | 0.800 | 0 | 0.714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 12 | 0 |
| 2025 | Mashad Bucks | 22 | 66 | 36 | 41 | 7 | 2 | 1 | 17 | 8 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0.621 | 0 | 0.833 | 0 | 0.662 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.5 | 63 | 0 |
| 2019 Playoffs | Mashad Bucks | 4 | 13 | 7 | 8 | 3 | 0 | 1 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.615 | 0 | 1.077 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 16 | 0 |
| 2019 | Mashad Bucks | 7 | 17 | 6 | 9 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.529 | 0 | 0.529 | 0 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 12 | 0 |
| 2018 Playoffs | Medina Owls | 3 | 8 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.375 | 0 | 0.375 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 5 | 0 |
| 2018 | Medina Owls | 7 | 20 | 1 | 6 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.300 | 0 | 0.350 | 0 | 0.364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 9 | 0 |
| Total | - | 57 | 162 | 79 | 91 | 16 | 3 | 3 | 32 | 26 | 11 | 2 | 18 | 0 | 0 | 0 | 0 | 0.562 | 0 | 0.753 | 0 | 0.622 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179.5 | 148 | 0 |
Ramadhan
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramadhan 1437 | Blue | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0 | 0.600 | 0 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 3 | 0 |
| Total | - | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0 | 0.600 | 0 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 3 | 0 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 28 | 18 | 18 | 5 | 0 | 1 | 5 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.643 | 0 | 0.929 | 0 | 0.697 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.0 | 31 | 0 |
| 2025 Playoffs | 4 | 10 | 7 | 6 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.600 | 0 | 0.800 | 0 | 0.714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 12 | 0 |
| 2025 | 22 | 66 | 36 | 41 | 7 | 2 | 1 | 17 | 8 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0.621 | 0 | 0.833 | 0 | 0.662 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.5 | 63 | 0 |
| 2019 Playoffs | 4 | 13 | 7 | 8 | 3 | 0 | 1 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.615 | 0 | 1.077 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 16 | 0 |
| 2019 | 7 | 17 | 6 | 9 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.529 | 0 | 0.529 | 0 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 12 | 0 |
| 2018 Playoffs | 3 | 8 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.375 | 0 | 0.375 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 5 | 0 |
| 2018 | 7 | 20 | 1 | 6 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.300 | 0 | 0.350 | 0 | 0.364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 9 | 0 |
| Ramadhan 1437 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0 | 0.600 | 0 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 3 | 0 |
| Total | 59 | 167 | 79 | 93 | 17 | 3 | 3 | 33 | 26 | 11 | 2 | 18 | 0 | 0 | 0 | 0 | 0.557 | 0 | 0.749 | 0 | 0.617 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183 | 151 | 0 |

Canada