- Nationality
Canada- Playing Status
- Full-Time
- B/T
- Right/Right
- Ht
- 5'10"
- Wt
- 125
- Current Team
- Mashad Bucks
- Past Teams
- Blue, Mashad Bucks, Medina Owls
- Seasons
- 2025 Playoffs, 2025, 2019 Playoffs, 2019, 2018 Playoffs, 2018, Ramadhan 1437
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Mashad Bucks | 22 | 66 | 36 | 41 | 7 | 2 | 1 | 17 | 8 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.621 | 0.833 | 0 | 0.662 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.5 | 63 |
| 2019 Playoffs | Mashad Bucks | 4 | 13 | 7 | 8 | 3 | 0 | 1 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.615 | 1.077 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 16 |
| 2019 | Mashad Bucks | 7 | 17 | 6 | 9 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.529 | 0.529 | 0 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 12 |
| 2018 Playoffs | Medina Owls | 3 | 8 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.375 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 5 |
| 2018 | Medina Owls | 7 | 20 | 1 | 6 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.350 | 0 | 0.364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 9 |
| Total | - | 43 | 124 | 54 | 67 | 11 | 2 | 2 | 24 | 17 | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.716 | 0 | 0.606 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126.5 | 105 |
Ramadhan
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramadhan 1437 | Blue | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.600 | 0 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 3 |
| Total | - | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.600 | 0 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 3 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 22 | 66 | 36 | 41 | 7 | 2 | 1 | 17 | 8 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.621 | 0.833 | 0 | 0.662 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.5 | 63 |
| 2019 Playoffs | 4 | 13 | 7 | 8 | 3 | 0 | 1 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.615 | 1.077 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 16 |
| 2019 | 7 | 17 | 6 | 9 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.529 | 0.529 | 0 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 12 |
| 2018 Playoffs | 3 | 8 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.375 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 5 |
| 2018 | 7 | 20 | 1 | 6 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.350 | 0 | 0.364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 9 |
| Ramadhan 1437 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.600 | 0 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 3 |
| Total | 45 | 129 | 54 | 69 | 12 | 2 | 2 | 25 | 17 | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0.540 | 0.712 | 0 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 108 |
