
- Nationality
Canada
- Playing Status
- Full Time
- Current Team
- Mashad Bucks
- Past Teams
- Mecca Wolves, Medina Owls
- Seasons
- 2024 Playoffs, 2024, 2023 Playoffs, 2023, 2022 Playoffs, 2022
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Playoffs | Mashad Bucks | 3 | 8 | 5 | 5 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.625 | 0 | 1.125 | 0 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 9 |
2024 | Mashad Bucks | 22 | 58 | 7 | 12 | 0 | 0 | 0 | 5 | 0 | 7 | 0 | 7 | 2 | 0 | 0 | 0 | 0.207 | 0 | 0.207 | 0 | 0.207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 12 |
2023 Playoffs | Mecca Wolves | 3 | 11 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.364 | 0 | 0.455 | 0 | 0.364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 5 |
2023 | Mecca Wolves | 12 | 33 | 8 | 13 | 1 | 0 | 0 | 5 | 3 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0.394 | 0 | 0.424 | 0 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 17 |
2022 Playoffs | Medina Owls | 5 | 16 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.313 | 0 | 0.313 | 0 | 0.313 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 5 |
2022 | Medina Owls | 22 | 66 | 7 | 29 | 5 | 0 | 0 | 23 | 1 | 8 | 0 | 5 | 1 | 0 | 0 | 0 | 0.439 | 0 | 0.515 | 0 | 0.448 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.5 | 35 |
Total | - | 67 | 192 | 33 | 68 | 8 | 0 | 1 | 40 | 4 | 26 | 2 | 18 | 3 | 0 | 0 | 0 | 0.354 | 0 | 0.411 | 0 | 0.367 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91.5 | 83 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 22 | 58 | 7 | 12 | 0 | 0 | 0 | 5 | 0 | 7 | 0 | 7 | 2 | 0 | 0 | 0 | 0.207 | 0 | 0.207 | 0 | 0.207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 12 |
2023 Playoffs | 3 | 11 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.364 | 0 | 0.455 | 0 | 0.364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 5 |
2023 | 12 | 33 | 8 | 13 | 1 | 0 | 0 | 5 | 3 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0.394 | 0 | 0.424 | 0 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 17 |
2022 Playoffs | 5 | 16 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.313 | 0 | 0.313 | 0 | 0.313 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 5 |
2022 | 22 | 66 | 7 | 29 | 5 | 0 | 0 | 23 | 1 | 8 | 0 | 5 | 1 | 0 | 0 | 0 | 0.439 | 0 | 0.515 | 0 | 0.448 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.5 | 35 |
Total | 64 | 184 | 28 | 63 | 7 | 0 | 0 | 35 | 4 | 26 | 2 | 17 | 3 | 0 | 0 | 0 | 0.354 | 0 | 0.411 | 0 | 0.367 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77.5 | 74 |