
- Nationality
Canada
- Playing Status
- Full-Time
- B/T
- Switch/Right
- Ht
- 5'6"
- Wt
- 150
- Current Team
- Najaf Lions
- Past Teams
- Cpx Veterans, Grand Salaams, Green, Mashad Bucks, Qum Tigers, Samarra Eagles
- Seasons
- 2023, 2022 Playoffs, 2022, 2021 Playoffs, 2021, 2020, AW2019, 2019 Playoffs, 2019, 2018 Playoffs, 2018, AW2017, Ramadhan 1441
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Najaf Lions | 4 | 11 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.273 | 19 | 0.273 | 0.385 | 92 | 161 | 0.636 | 39 | 7 | 10 | 64 | 0 | 19 | 22 | 14.37 | 3.89 | 5 |
2022 | Samarra Eagles | 22 | 61 | 15 | 27 | 7 | 3 | 0 | 15 | 5 | 2 | 3 | 1 | 1 | 10 | 6 | 0 | 0.443 | 92.67 | 0.656 | 0.485 | 301 | 678 | 0.693 | 115 | 33 | 34 | 217 | 3 | 78 | 153 | 8.69 | 2.71 | 45 |
2021 | Qum Tigers | 8 | 20 | 7 | 6 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0.300 | 29.66 | 0.300 | 0.364 | 107 | 224 | 0.677 | 37 | 9 | 9 | 84 | 4 | 22 | 49 | 8.73 | 3.14 | 8 |
2020 | Samarra Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Mashad Bucks | 14 | 37 | 8 | 13 | 1 | 0 | 0 | 10 | 4 | 3 | 1 | 2 | 1 | 5 | 7 | 0 | 0.351 | 75.34 | 0.378 | 0.415 | 204 | 572 | 0.737 | 114 | 29 | 23 | 214 | 17 | 63 | 125 | 10.59 | 3.15 | 18 |
2018 Playoffs | Qum Tigers | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.667 | 6.33 | 0.667 | 0.750 | 25 | 55 | 0.688 | 10 | 5 | 2 | 17 | 1 | 1 | 10 | 11.06 | 3.00 | 3 |
2018 | Qum Tigers | 14 | 32 | 8 | 10 | 0 | 0 | 0 | 5 | 4 | 3 | 4 | 1 | 1 | 8 | 6 | 0 | 0.313 | 68.68 | 0.313 | 0.389 | 205 | 547 | 0.727 | 85 | 27 | 19 | 175 | 5 | 38 | 85 | 8.66 | 2.82 | 14 |
Total | - | 63 | 164 | 39 | 61 | 8 | 3 | 0 | 36 | 18 | 10 | 9 | 5 | 3 | 32 | 20 | 0 | 0.340 | 291.68 | 0.428 | 0.407 | 934 | 2237 | 0.697 | 400 | 110 | 97 | 771 | 30 | 221 | 444 | 9.86 | 3.02 | 93 |
Al-Wahda
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW2019 | Cpx Veterans | 5 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0.154 | 19.67 | 0.154 | 0.154 | 110 | 212 | 0.658 | 43 | 7 | 10 | 79 | 1 | 17 | 43 | 15.30 | 4.52 | 2 |
AW2017 | Grand Salaams | 4 | 9 | 1 | 5 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.556 | 12.66 | 0.778 | 0.636 | 129 | 176 | 0.577 | 26 | 5 | 13 | 51 | 2 | 13 | 15 | 14.38 | 5.06 | 9 |
Total | - | 9 | 22 | 1 | 7 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | 0.318 | 32.33 | 0.409 | 0.375 | 239 | 388 | 0.619 | 69 | 12 | 23 | 130 | 3 | 30 | 58 | 14.94 | 4.73 | 11 |
Ramadhan
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0.286 | 0.333 | 0.348 | 0.649 | 8.40 | 3.52 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.333 | 0.418 | 0.399 | 0.685 | 10.23 | 3.17 |