- Nationality
Canada- Playing Status
- Full Time
- Current Team
- Medina Owls
- Past Teams
- Mashad Bucks, Samarra Eagles
- Seasons
- 2026, 2025
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Samarra Eagles | 10 | 24 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0.208 | 0 | 0.208 | 0 | 0.208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 5 | 0 |
| 2026 | Medina Owls | 6 | 15 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.200 | 0 | 0.200 | 0 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 0 |
| 2025 | Mashad Bucks | 4 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.273 | 0 | 0.273 | 0 | 0.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 0 |
| Total | - | 20 | 50 | 6 | 11 | 0 | 0 | 0 | 4 | 0 | 6 | 1 | 12 | 0 | 0 | 0 | 0 | 0.220 | 0 | 0.220 | 0 | 0.220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 0 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 16 | 39 | 4 | 8 | 0 | 0 | 0 | 4 | 0 | 5 | 1 | 9 | 0 | 0 | 0 | 0 | 0.205 | 0 | 0.205 | 0 | 0.205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 8 | 0 |
| 2025 | 4 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.273 | 0 | 0.273 | 0 | 0.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 0 |
| Total | 20 | 50 | 6 | 11 | 0 | 0 | 0 | 4 | 0 | 6 | 1 | 12 | 0 | 0 | 0 | 0 | 0.220 | 0 | 0.220 | 0 | 0.220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 0 |

Canada