2023 Qum Tigers
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taha Ali | 71 | 30 | 45 | 12 | 4 | 2 | 16 | 4 | 1 | 2 | 1 | 0 | 0.634 | 1.000 | 0.653 |
Abbas Allidina | 65 | 24 | 38 | 10 | 2 | 2 | 40 | 8 | 1 | 1 | 4 | 2 | 0.585 | 0.892 | 0.630 |
Nabil Jetha | 43 | 8 | 15 | 1 | 1 | 0 | 7 | 3 | 6 | 1 | 3 | 1 | 0.349 | 0.419 | 0.391 |
Arif Remtullah | 12 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0.333 | 0.333 | 0.385 |
Mohamed Railey | 32 | 16 | 10 | 1 | 0 | 0 | 7 | 11 | 2 | 0 | 4 | 2 | 0.313 | 0.344 | 0.488 |
Azim Allidina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |

