2026 Najaf Lions
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Syed Raza | 14 | 9 | 11 | 2 | 2 | 1 | 8 | 4 | 0 | 0 | 1 | 0 | 0.786 | 1.429 | 0.833 |
Hassan Badreddine | 25 | 8 | 16 | 5 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 0.640 | 0.840 | 0.654 |
Hasan Panju | 26 | 7 | 15 | 3 | 0 | 2 | 10 | 2 | 2 | 0 | 2 | 1 | 0.577 | 0.923 | 0.607 |
Nathan Bielawski | 31 | 16 | 17 | 7 | 2 | 0 | 8 | 2 | 1 | 1 | 2 | 0 | 0.548 | 0.903 | 0.576 |
Taleb Zaidi | 24 | 7 | 13 | 1 | 0 | 0 | 9 | 5 | 2 | 0 | 1 | 0 | 0.542 | 0.583 | 0.621 |
Mustafa Alam | 24 | 5 | 12 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 3 | 2 | 0.500 | 0.583 | 0.500 |
Vick Vij | 16 | 7 | 8 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 0.500 | 0.750 | 0.529 |
Hasanain Panju | 25 | 6 | 12 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 2 | 1 | 0.480 | 0.600 | 0.480 |
Hussein Champsi | 26 | 6 | 12 | 2 | 1 | 0 | 4 | 2 | 1 | 0 | 2 | 1 | 0.462 | 0.615 | 0.500 |
Ray Noormohamed | 24 | 4 | 10 | 3 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 2 | 0.417 | 0.625 | 0.440 |
Shoaib Mamdani | 14 | 0 | 5 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0.357 | 0.429 | 0.400 |
Adil Jaffer | 25 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0.280 | 0.280 | 0.280 |
Salim Chagani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Mehdi Ladha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |

