2026 Pitching Stats
| Player | Team | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taleb Zaidi | ![]() | 11 | 9 | 0 | 114 | 363 | 752 | 0.674 | 141 | 31 | 43 | 269 | 4 | 118 | 156 | 8.66 | 2.74 |
Asad Nasser | ![]() | 11 | 5 | 0 | 97 | 368 | 673 | 0.646 | 132 | 25 | 40 | 248 | 4 | 105 | 129 | 9.53 | 2.97 |
Riaz Champsi | ![]() | 4 | 6 | 0 | 56 | 218 | 386 | 0.639 | 79 | 17 | 27 | 132 | 9 | 53 | 85 | 9.88 | 2.84 |
Ali Reza Merali | ![]() | 1 | 1 | 0 | 9 | 79 | 66 | 0.455 | 13 | 6 | 15 | 17 | 0 | 10 | 8 | 10.11 | 3.56 |
Mikael Ratansi | ![]() | 11 | 5 | 0 | 100 | 403 | 722 | 0.642 | 148 | 31 | 41 | 258 | 4 | 72 | 166 | 10.36 | 2.99 |
Abbas Allidina | ![]() | 13 | 8 | 0 | 123 | 421 | 873 | 0.675 | 194 | 38 | 33 | 318 | 13 | 99 | 188 | 11.04 | 2.85 |
Imtiyaz Kara | ![]() | 7 | 4 | 0 | 61 | 188 | 424 | 0.693 | 97 | 18 | 20 | 154 | 5 | 55 | 90 | 11.13 | 2.85 |
Sarfaraz Karmali | ![]() | 1 | 5 | 0 | 35 | 211 | 260 | 0.552 | 61 | 18 | 39 | 85 | 4 | 24 | 46 | 12.20 | 3.54 |
Mustafa Kamani | ![]() | 1 | 4 | 0 | 29 | 130 | 219 | 0.628 | 53 | 11 | 13 | 82 | 3 | 24 | 40 | 12.79 | 3.28 |
Maz Ismail | ![]() | 2 | 3 | 0 | 23 | 112 | 167 | 0.599 | 44 | 7 | 19 | 61 | 3 | 17 | 41 | 13.39 | 3.48 |
Imran Nasser | ![]() | 0 | 0 | 0 | 2 | 12 | 17 | 0.586 | 4 | 1 | 2 | 8 | 0 | 1 | 4 | 14.00 | 5.00 |
Altaf Champsi | ![]() | 1 | 3 | 0 | 19 | 101 | 122 | 0.547 | 40 | 4 | 22 | 45 | 2 | 11 | 27 | 14.74 | 3.53 |
Mohamedali Dharamshi | ![]() | 1 | 2 | 0 | 13 | 69 | 101 | 0.594 | 29 | 3 | 11 | 35 | 1 | 15 | 17 | 15.62 | 3.54 |
Aadil Jaffer | ![]() | 1 | 1 | 0 | 8 | 56 | 66 | 0.541 | 18 | 4 | 9 | 22 | 1 | 6 | 15 | 15.75 | 3.88 |
Tayyib Azmi | ![]() | 4 | 9 | 5 | 62 | 371 | 460 | 0.554 | 147 | 21 | 63 | 176 | 8 | 36 | 107 | 16.60 | 3.85 |
Ali Raza Nasser | ![]() | 0 | 2 | 0 | 9 | 48 | 67 | 0.583 | 22 | 6 | 7 | 24 | 2 | 5 | 12 | 17.11 | 3.44 |
Minhaal Jeraj | - | 1 | 3 | 0 | 19 | 166 | 146 | 0.468 | 54 | 7 | 27 | 58 | 1 | 15 | 25 | 19.89 | 4.47 |
Shaan Shamji | ![]() | 0 | 0 | 0 | 2 | 25 | 6 | 0.194 | 8 | 0 | 7 | 2 | 1 | 1 | 1 | 28.00 | 4.50 |













