Top 5 Average
2022 Playoff Hitting Stats
| Player | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raheel Rawjani | ![]() | 13 | 7 | 11 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0.846 | 1.308 | 0.846 | 17 |
Samir Damani | ![]() | 16 | 6 | 13 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.813 | 0.875 | 0.813 | 14 |
Shane Nasser | ![]() | 14 | 7 | 11 | 1 | 1 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0.786 | 1.000 | 0.800 | 15 |
Shaan Shamji | ![]() | 9 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.778 | 0.889 | 0.778 | 8 |
Ali Raza Nasser | ![]() | 13 | 8 | 10 | 6 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.769 | 1.615 | 0.769 | 21 |
Vick Vij | ![]() | 12 | 5 | 9 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0.750 | 1.000 | 0.786 | 14 |
Altaf Champsi | ![]() | 15 | 4 | 11 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0.733 | 1.000 | 0.733 | 15 |
Raza Jafary | ![]() | 15 | 7 | 11 | 2 | 0 | 2 | 9 | 0 | 0 | 2 | 0 | 0 | 0.733 | 1.267 | 0.733 | 19 |
Ali Zia | ![]() | 13 | 7 | 9 | 3 | 1 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0.692 | 1.077 | 0.733 | 16 |
Arif Hirji | ![]() | 9 | 2 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.889 | 0.667 | 8 |
Mohamed Jaffer | ![]() | 9 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 6 |
Kaunain Taki | ![]() | 12 | 5 | 8 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.692 | 9 |
Hisham Ali | ![]() | 17 | 9 | 11 | 1 | 1 | 0 | 9 | 2 | 0 | 0 | 3 | 0 | 0.647 | 0.824 | 0.684 | 16 |
Abbasali Kermalli | ![]() | 17 | 6 | 11 | 4 | 2 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0.647 | 1.118 | 0.684 | 21 |
Ahsan Raza | ![]() | 13 | 4 | 8 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0.615 | 0.769 | 0.643 | 11 |
Nadim Rahemtulla | ![]() | 13 | 6 | 8 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0.615 | 0.769 | 0.643 | 11 |
Hasan Panju | ![]() | 13 | 8 | 8 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 3 | 1 | 0.615 | 0.846 | 0.643 | 12 |
Ray Noormohamed | ![]() | 13 | 3 | 8 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0.615 | 0.923 | 0.615 | 12 |
Sarfaraz Karmali | ![]() | 12 | 2 | 7 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0.583 | 0.667 | 0.615 | 9 |
Umair Ali | ![]() | 16 | 5 | 9 | 5 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 0.563 | 1.000 | 0.588 | 17 |
Hani Mamdani | ![]() | 16 | 5 | 9 | 1 | 1 | 0 | 6 | 0 | 2 | 1 | 2 | 1 | 0.563 | 0.750 | 0.563 | 12 |
Mikael Ratansi | ![]() | 18 | 7 | 10 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | 1 | 0.556 | 1.000 | 0.556 | 18 |
Abbas Fazal | ![]() | 11 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.545 | 0.545 | 6 |
Ali Kanani | ![]() | 11 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0.545 | 0.545 | 0.615 | 8 |
Abbas Mohamedali | ![]() | 13 | 3 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.538 | 0.538 | 0.538 | 7 |
Sasha Al-Joundi | ![]() | 15 | 6 | 8 | 1 | 0 | 0 | 6 | 3 | 0 | 2 | 0 | 1 | 0.533 | 0.600 | 0.611 | 12 |
Muzammil Jaffer | ![]() | 15 | 2 | 8 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.533 | 0.733 | 0.533 | 11 |
Tanveer Husnani | ![]() | 17 | 5 | 9 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0.529 | 1.000 | 0.529 | 17 |
Minhal Jaffer | ![]() | 17 | 8 | 9 | 4 | 3 | 0 | 9 | 0 | 1 | 0 | 1 | 1 | 0.529 | 1.118 | 0.529 | 19 |
Hussein Allidina | ![]() | 19 | 5 | 10 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0.526 | 0.632 | 0.550 | 13 |
Ali Manek | ![]() | 6 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0.500 | 0.500 | 0.625 | 5 |
Mustafa Alam | ![]() | 17 | 4 | 8 | 1 | 1 | 1 | 7 | 1 | 1 | 0 | 1 | 0 | 0.471 | 0.824 | 0.500 | 15 |
Munir Nasser | ![]() | 13 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.462 | 0.462 | 0.462 | 6 |
Omery Gill | ![]() | 11 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.455 | 0.545 | 0.538 | 8 |
Khizer Jamal | ![]() | 11 | 2 | 5 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.455 | 0.545 | 0.538 | 8 |
Shahid Rahemtulla | ![]() | 11 | 4 | 5 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0.455 | 0.455 | 0.538 | 7 |
Ali Reza Merali | ![]() | 9 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0.444 | 0.556 | 0.500 | 6 |
Jaffer Kermalli | ![]() | 18 | 6 | 8 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 0.444 | 0.500 | 0.474 | 10 |
Irfaan Jaffer | ![]() | 16 | 6 | 7 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 1 | 0.438 | 0.750 | 0.438 | 12 |
Salim Chagani | ![]() | 14 | 4 | 6 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0.429 | 0.500 | 0.467 | 8 |
Abbas Nasser | ![]() | 19 | 3 | 8 | 4 | 0 | 0 | 10 | 0 | 1 | 0 | 2 | 0 | 0.421 | 0.632 | 0.421 | 12 |
Imran Virji | ![]() | 12 | 7 | 5 | 2 | 0 | 0 | 4 | 3 | 2 | 1 | 2 | 0 | 0.417 | 0.583 | 0.533 | 10 |
Muhammad A. | ![]() | 12 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.417 | 0.417 | 0.417 | 5 |
Taleb Zaidi | ![]() | 15 | 5 | 6 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0.400 | 0.600 | 0.438 | 10 |
Arif Gulamhusein | ![]() | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.400 | 0.400 | 0.455 | 5 |
Nabeel Naqvi | ![]() | 13 | 1 | 5 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.385 | 0.538 | 0.385 | 7 |
Mohammad Ali Sabowala | ![]() | 8 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.375 | 0.750 | 0.375 | 6 |
Aqil Najafi | ![]() | 11 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | 0.364 | 0.364 | 0.417 | 5 |
Asad Nasser | ![]() | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0.364 | 0.364 | 0.417 | 5 |
Imran Nasser | ![]() | 11 | 3 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 2 | 0.364 | 0.545 | 0.364 | 6 |
Abbas Allidina | ![]() | 14 | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0.357 | 0.429 | 0.357 | 6 |
Tahir Jaffer | ![]() | 14 | 5 | 5 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0.357 | 0.500 | 0.357 | 7 |
Riaz Champsi | ![]() | 12 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.333 | 0.417 | 0.333 | 5 |
Ali Champsi | ![]() | 15 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0.333 | 0.400 | 0.333 | 6 |
Miqdad Jaffer | ![]() | 9 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0.333 | 0.444 | 0.400 | 5 |
Haadi Ladha | ![]() | 16 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0.313 | 0.313 | 0.313 | 5 |
Shane Worthington | ![]() | 14 | 4 | 4 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 0.286 | 0.643 | 0.286 | 9 |
Danial Ali | - | 14 | 5 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0.286 | 0.500 | 0.286 | 7 |
Bobby Bharwani | - | 11 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0.273 | 0.364 | 0.333 | 5 |
Muhammad Ali | - | 8 | 4 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0.250 | 0.750 | 0.333 | 7 |
Hussein Champsi | - | 12 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0.250 | 0.333 | 0.308 | 5 |
Arif Jaffer | ![]() | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 2 |
Daanish Jaffer | - | 12 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.167 | 0.250 | 0.231 | 4 |
Mohamed Abbas Kassam | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
Mustafa Khorasanee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
Kazim Merchant | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
Salim Champsi | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
Shanu Khimji | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
Azmatali Mehrali | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
Shezu Nasser | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
Shoaib Mamdani | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
Hasanain Panju | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
Mo Mo | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
Imran Merali | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
Moe Abdalla | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
Azad Najfi | ![]() | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.222 | 2 |
Ahmed Al-Waili | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
Tahir Khorasanee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
Talib Shivraj | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
Inayat Shivraj | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
Minaz Noormohamed | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
Bilal Sabowala | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
Taha Ali | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
Ali Karim | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |





















