Top 5 Average
2023 Playoff Hitting Stats
| Player | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ray Noormohamed | ![]() | 11 | 6 | 10 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 0.909 | 1.000 | 0.923 | 13 |
Ali Zia | ![]() | 11 | 7 | 10 | 2 | 2 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0.909 | 1.455 | 0.933 | 20 |
Umair Ali | ![]() | 8 | 6 | 7 | 5 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0.875 | 1.875 | 0.923 | 20 |
Noor Zia | ![]() | 12 | 8 | 10 | 5 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0.833 | 1.500 | 0.857 | 20 |
Ali Raza Nasser | ![]() | 17 | 11 | 14 | 2 | 3 | 4 | 17 | 5 | 0 | 0 | 0 | 1 | 0.824 | 2.000 | 0.864 | 39 |
Shaan Shamji | ![]() | 9 | 4 | 7 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0.778 | 1.000 | 0.800 | 10 |
Aqil Najafi | ![]() | 8 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.750 | 0.750 | 0.750 | 6 |
Vick Vij | ![]() | 23 | 11 | 17 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0.739 | 0.913 | 0.739 | 21 |
Taleb Zaidi | ![]() | 15 | 6 | 11 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0.733 | 1.000 | 0.733 | 15 |
Imran Nasser | ![]() | 15 | 8 | 11 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 0.733 | 0.933 | 0.750 | 15 |
Minhal Jaffer | ![]() | 11 | 5 | 8 | 5 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0.727 | 1.455 | 0.727 | 16 |
Mustafa Kamani | ![]() | 21 | 8 | 15 | 4 | 1 | 0 | 14 | 0 | 1 | 1 | 0 | 2 | 0.714 | 1.000 | 0.714 | 21 |
Abbasali Kermalli | ![]() | 14 | 9 | 9 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 2 | 0.643 | 0.929 | 0.667 | 14 |
Ali Karim | ![]() | 11 | 4 | 7 | 2 | 0 | 0 | 7 | 4 | 0 | 1 | 1 | 2 | 0.636 | 0.818 | 0.733 | 13 |
Hunter Colosimo | ![]() | 10 | 2 | 6 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 0.600 | 1.000 | 0.636 | 11 |
Hasan Panju | ![]() | 17 | 2 | 10 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0.588 | 0.588 | 0.611 | 11 |
Samir Damani | ![]() | 12 | 4 | 7 | 1 | 1 | 0 | 10 | 4 | 1 | 0 | 2 | 1 | 0.583 | 0.833 | 0.688 | 14 |
Imran Virji | ![]() | 12 | 6 | 7 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0.583 | 0.750 | 0.615 | 10 |
Yasser Malik | ![]() | 14 | 6 | 8 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.571 | 0.786 | 0.571 | 11 |
Hasanain Panju | ![]() | 14 | 5 | 8 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0.571 | 0.643 | 0.600 | 10 |
Abbas Allidina | ![]() | 14 | 8 | 8 | 0 | 1 | 0 | 6 | 2 | 1 | 0 | 0 | 1 | 0.571 | 0.714 | 0.625 | 12 |
Hisham Ali | ![]() | 14 | 6 | 8 | 3 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0.571 | 0.786 | 0.647 | 14 |
Daanish Jaffer | ![]() | 9 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0.556 | 0.667 | 0.600 | 7 |
Taha Ali | ![]() | 18 | 7 | 10 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0.556 | 0.722 | 0.556 | 13 |
Bilal Sabowala | ![]() | 9 | 1 | 5 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0.556 | 0.778 | 0.556 | 7 |
Tahir Jaffer | ![]() | 11 | 3 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.545 | 0.909 | 0.545 | 10 |
Altaf Champsi | ![]() | 11 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.727 | 0.545 | 8 |
Mikael Ratansi | ![]() | 11 | 2 | 6 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 0 | 0.545 | 0.636 | 0.643 | 10 |
Mohamed Jaffer | ![]() | 13 | 2 | 7 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 0.538 | 0.538 | 0.571 | 8 |
Muzammil Jaffer | ![]() | 13 | 8 | 7 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.538 | 0.846 | 0.625 | 14 |
Minaz Noormohamed | ![]() | 15 | 2 | 8 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 1 | 0.533 | 0.533 | 0.563 | 9 |
Abbas Mohamedali | ![]() | 17 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.529 | 0.529 | 0.556 | 10 |
Nadim Rahemtulla | ![]() | 23 | 11 | 12 | 4 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0.522 | 0.696 | 0.522 | 16 |
Ali Reza Merali | ![]() | 12 | 2 | 6 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.917 | 0.500 | 11 |
Raza Jafary | ![]() | 12 | 5 | 6 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0.500 | 0.667 | 0.538 | 9 |
Riaz Champsi | ![]() | 12 | 2 | 6 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 9 |
Salim Chagani | ![]() | 16 | 1 | 8 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0.500 | 0.500 | 0.529 | 9 |
Maysum Jaffer | ![]() | 24 | 10 | 12 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 0.500 | 0.625 | 0.500 | 15 |
Bobby Bharwani | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.600 | 3 |
Shane Nasser | ![]() | 13 | 5 | 6 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0.462 | 0.462 | 0.500 | 7 |
Azad Najfi | ![]() | 11 | 1 | 5 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0.455 | 0.545 | 0.500 | 7 |
Ali Champsi | ![]() | 9 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.444 | 0.444 | 0.444 | 4 |
Hussein Champsi | ![]() | 21 | 3 | 9 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 3 | 0 | 0.429 | 0.429 | 0.478 | 11 |
Nabeel Naqvi | ![]() | 19 | 3 | 8 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 2 | 1 | 0.421 | 0.421 | 0.450 | 9 |
Hassan Champsi | ![]() | 12 | 2 | 5 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 1 | 0.417 | 0.667 | 0.417 | 8 |
Shane Worthington | ![]() | 12 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.417 | 0.500 | 0.417 | 6 |
Khizer Jamal | ![]() | 12 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0.417 | 0.500 | 0.462 | 7 |
Shahid Rahemtulla | ![]() | 17 | 3 | 7 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 3 | 0 | 0.412 | 0.471 | 0.444 | 9 |
Abbas Fazal | ![]() | 15 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.400 | 0.467 | 0.400 | 7 |
Sarfaraz Karmali | ![]() | 18 | 3 | 7 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 4 | 0 | 0.389 | 0.389 | 0.421 | 8 |
Sasha Al-Joundi | ![]() | 13 | 6 | 5 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0.385 | 0.615 | 0.429 | 9 |
Indi Campbell | ![]() | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.375 | 0.375 | 0.444 | 4 |
Hussein Allidina | - | 8 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0.375 | 0.500 | 0.500 | 6 |
Minhaal Jeraj | - | 8 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0.375 | 0.375 | 0.375 | 3 |
Haadi Ladha | ![]() | 11 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.364 | 0.455 | 0.364 | 5 |
Mustafa Alam | - | 11 | 3 | 4 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 4 | 0 | 0.364 | 0.455 | 0.500 | 8 |
Tahir Khorasanee | - | 12 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0.333 | 0.417 | 0.333 | 5 |
Abbas Nasser | - | 9 | 2 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0.333 | 0.444 | 0.400 | 5 |
Irfaan Jaffer | - | 9 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.333 | 0.444 | 0.333 | 4 |
Muhammad Ali | - | 15 | 2 | 5 | 2 | 0 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 0.333 | 0.467 | 0.333 | 7 |
Inayat Shivraj | ![]() | 11 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 0.273 | 0.364 | 0.273 | 4 |
Shoaib Mamdani | - | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0.273 | 0.273 | 0.273 | 3 |
Mohamed Railey | ![]() | 12 | 5 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 5 | 0 | 0.250 | 0.250 | 0.438 | 7 |
Asad Nasser | - | 18 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 0.222 | 0.222 | 0.222 | 4 |
Mohammad Ali Sabowala | ![]() | 16 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0.188 | 0.250 | 0.188 | 4 |
Arif Gulamhusein | - | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0.182 | 0.273 | 0.250 | 4 |
Azmatali Mehrali | ![]() | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 | 2 |
Maz Ismail | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
Nathan Bielawski | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
Tanveer Husnani | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
Ish Prebtani | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
Muhammad A. | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
Munir Nasser | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
Nabil Jetha | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
Mohamed Hudda | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
Mohamedali Dharamshi | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
Mazahir Walji | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
Jaafar Chalhoub | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
Kazim Merchant | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
Isa Ladha | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
Arif Remtullah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
Arif Jaffer | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
Mohamed Walli | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
Azim Allidina | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |

















