2025 Mashad Bucks
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mujtaba Alibhai | 5 | 3 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.800 | 1.400 | 0.800 |
Abbasali Kermalli | 46 | 29 | 35 | 14 | 5 | 2 | 43 | 4 | 3 | 2 | 0 | 3 | 0.761 | 1.413 | 0.780 |
Hassan Abbas Kara | 66 | 36 | 41 | 7 | 2 | 1 | 17 | 8 | 3 | 1 | 6 | 0 | 0.621 | 0.833 | 0.662 |
Maysum Jaffer | 74 | 39 | 41 | 6 | 0 | 6 | 19 | 9 | 5 | 1 | 4 | 2 | 0.554 | 0.878 | 0.602 |
Tahir Khorasanee | 52 | 10 | 13 | 0 | 0 | 0 | 8 | 1 | 6 | 2 | 8 | 1 | 0.250 | 0.250 | 0.264 |

