2026 Mashad Bucks
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbasali Kermalli | 30 | 15 | 22 | 10 | 2 | 2 | 27 | 0 | 0 | 0 | 0 | 2 | 0.733 | 1.400 | 0.733 |
Naveed Sheraly | 24 | 11 | 15 | 5 | 1 | 1 | 11 | 0 | 2 | 0 | 0 | 1 | 0.625 | 1.042 | 0.625 |
Hassan Abbas Kara | 21 | 13 | 13 | 3 | 0 | 1 | 3 | 5 | 1 | 0 | 4 | 0 | 0.619 | 0.905 | 0.692 |
Maysum Jaffer | 27 | 15 | 16 | 3 | 1 | 1 | 5 | 5 | 2 | 0 | 2 | 1 | 0.593 | 0.889 | 0.656 |
Mujtaba Alibhai | 11 | 1 | 6 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 0.545 | 0.636 | 0.545 |
Isa Ladha | 22 | 6 | 12 | 3 | 4 | 0 | 8 | 2 | 5 | 0 | 0 | 1 | 0.545 | 1.045 | 0.583 |
Imran Nasser | 24 | 13 | 13 | 5 | 2 | 0 | 7 | 2 | 1 | 0 | 2 | 0 | 0.542 | 0.917 | 0.577 |
Mohamedali Dharamshi | 22 | 9 | 11 | 1 | 0 | 0 | 7 | 6 | 2 | 1 | 1 | 1 | 0.500 | 0.545 | 0.607 |
Asad Nasser | 15 | 3 | 7 | 0 | 0 | 1 | 5 | 7 | 0 | 1 | 1 | 1 | 0.467 | 0.667 | 0.636 |
Yusuf Ladha | 19 | 5 | 8 | 1 | 1 | 1 | 10 | 9 | 3 | 0 | 0 | 0 | 0.421 | 0.737 | 0.607 |
Mohamed Jaffer | 11 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.364 | 0.455 | 0.364 |
Tahir Khorasanee | 17 | 2 | 6 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 4 | 1 | 0.353 | 0.353 | 0.421 |
Qais Virji | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Munir Nasser | 15 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 |

