Top 5 Average
2021 Playoff Hitting Stats
| Player | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ali Raza Nasser | - | 9 | 6 | 8 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.889 | 1.667 | 0.889 |
Umair Ali | ![]() | 30 | 14 | 22 | 7 | 2 | 1 | 16 | 1 | 1 | 1 | 1 | 2 | 0.733 | 1.200 | 0.742 |
Salim Chagani | ![]() | 15 | 4 | 11 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0.733 | 0.733 | 0.750 |
Ali Zia | ![]() | 15 | 7 | 11 | 4 | 1 | 1 | 10 | 0 | 0 | 0 | 1 | 0 | 0.733 | 1.333 | 0.733 |
Hatim Bootwala | ![]() | 7 | 3 | 5 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.714 | 0.857 | 0.778 |
Nadim Rahemtulla | ![]() | 10 | 6 | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0.700 | 1.300 | 0.700 |
Indi Campbell | ![]() | 14 | 7 | 9 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0.643 | 0.786 | 0.688 |
Nabeel Naqvi | ![]() | 25 | 6 | 16 | 4 | 1 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | 0.640 | 0.880 | 0.667 |
Ali Manek | ![]() | 30 | 18 | 19 | 8 | 2 | 1 | 15 | 3 | 0 | 1 | 0 | 0 | 0.633 | 1.133 | 0.667 |
Minhal Jaffer | ![]() | 12 | 4 | 7 | 4 | 0 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0.583 | 1.167 | 0.643 |
Maysum Jaffer | ![]() | 12 | 4 | 7 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0.583 | 1.000 | 0.583 |
Hussein Champsi | ![]() | 14 | 5 | 8 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0.571 | 0.571 | 0.625 |
Hisham Ali | ![]() | 14 | 7 | 8 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 1 | 0.571 | 0.643 | 0.571 |
Irfahn Khimji | ![]() | 9 | 6 | 5 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 0.556 | 1.333 | 0.556 |
Danial Ali | ![]() | 11 | 4 | 6 | 0 | 1 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 0.545 | 1.000 | 0.643 |
Sarfaraz Karmali | ![]() | 24 | 8 | 13 | 2 | 1 | 0 | 11 | 2 | 2 | 0 | 3 | 1 | 0.542 | 0.708 | 0.577 |
Minaz Noormohamed | ![]() | 13 | 6 | 7 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0.538 | 0.615 | 0.571 |
Mikael Ratansi | ![]() | 15 | 5 | 8 | 2 | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 1 | 0.533 | 0.667 | 0.533 |
Shane Nasser | ![]() | 32 | 9 | 17 | 3 | 0 | 0 | 11 | 0 | 0 | 3 | 2 | 1 | 0.531 | 0.625 | 0.531 |
Shanu Khimji | ![]() | 25 | 12 | 13 | 1 | 1 | 0 | 5 | 1 | 1 | 1 | 2 | 0 | 0.520 | 0.640 | 0.538 |
Riaz Champsi | ![]() | 27 | 10 | 14 | 3 | 0 | 0 | 6 | 3 | 1 | 1 | 1 | 0 | 0.519 | 0.630 | 0.567 |
Miqdad Jaffer | ![]() | 10 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.500 | 0.700 | 0.545 |
Aadil Jaffer | ![]() | 10 | 4 | 5 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0.500 | 0.700 | 0.545 |
Shahid Rahemtulla | ![]() | 8 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0.500 | 0.500 | 0.556 |
Hasanain Panju | - | 8 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0.750 | 0.500 |
Hussain Habib | ![]() | 12 | 2 | 6 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.538 |
Shane Worthington | ![]() | 10 | 5 | 5 | 1 | 0 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0.500 | 0.900 | 0.643 |
Muzammil Jaffer | ![]() | 12 | 3 | 6 | 2 | 0 | 0 | 7 | 1 | 0 | 1 | 1 | 2 | 0.500 | 0.667 | 0.538 |
Imran Nasser | - | 19 | 8 | 9 | 2 | 1 | 2 | 15 | 0 | 1 | 3 | 0 | 3 | 0.474 | 1.000 | 0.474 |
Abbasali Kermalli | ![]() | 15 | 4 | 7 | 3 | 0 | 0 | 8 | 1 | 0 | 2 | 0 | 0 | 0.467 | 0.667 | 0.500 |
Jaffer Kermalli | ![]() | 13 | 3 | 6 | 1 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0.462 | 0.692 | 0.500 |
Arif Hirji | ![]() | 13 | 4 | 6 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0.462 | 0.538 | 0.533 |
Sasha Al-Joundi | ![]() | 11 | 7 | 5 | 1 | 0 | 2 | 8 | 3 | 0 | 2 | 1 | 1 | 0.455 | 1.091 | 0.571 |
Altaf Champsi | ![]() | 11 | 1 | 5 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0.455 | 0.636 | 0.538 |
Zain Tharia | ![]() | 9 | 2 | 4 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0.444 | 0.556 | 0.444 |
Abbas Mohamedali | ![]() | 9 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.444 | 0.667 | 0.444 |
Abbas Fazal | - | 9 | 3 | 4 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0.444 | 1.222 | 0.444 |
Mahmood Kara | ![]() | 16 | 5 | 7 | 4 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 0.438 | 0.688 | 0.438 |
Munir Nasser | - | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.429 | 0.429 | 0.429 |
Hussein Allidina | ![]() | 24 | 9 | 10 | 1 | 1 | 0 | 9 | 2 | 2 | 1 | 2 | 3 | 0.417 | 0.542 | 0.462 |
Shaan Shamji | ![]() | 20 | 10 | 8 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 1 | 0 | 0.400 | 0.450 | 0.400 |
Muhammad A. | ![]() | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.400 | 0.400 | 0.400 |
Tanveer Husnani | ![]() | 10 | 4 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0.400 | 0.400 | 0.500 |
Bobby Bharwani | ![]() | 15 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0.400 | 0.400 | 0.400 |
Taleb Zaidi | ![]() | 26 | 8 | 10 | 0 | 0 | 1 | 8 | 4 | 1 | 1 | 0 | 0 | 0.385 | 0.500 | 0.467 |
Abbas Allidina | ![]() | 8 | 3 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.375 | 0.750 | 0.444 |
Irfaan Jaffer | - | 8 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.375 | 0.375 | 0.444 |
Ray Noormohamed | - | 11 | 2 | 4 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 2 | 0.364 | 0.455 | 0.462 |
Raza Jafary | ![]() | 9 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0.333 | 0.667 | 0.400 |
Noor Zia | - | 12 | 6 | 4 | 0 | 0 | 2 | 5 | 2 | 0 | 1 | 1 | 1 | 0.333 | 0.833 | 0.429 |
Tahir Khorasanee | ![]() | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Samir Damani | - | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0.333 | 0.333 | 0.500 |
Ali Reza Merali | ![]() | 9 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.444 | 0.333 |
Mo Mo | ![]() | 9 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0.333 | 0.333 | 0.333 |
Ali Kanani | ![]() | 14 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.286 | 0.357 | 0.286 |
Muhammad Ali | ![]() | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0.273 | 0.273 | 0.333 |
Mehdi Hasan Najarali | - | 8 | 5 | 2 | 1 | 0 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 0.250 | 0.375 | 0.500 |
Nabil Jetha | ![]() | 12 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0.250 | 0.250 | 0.250 |
Arif Jaffer | ![]() | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.222 | 0.333 | 0.222 |
Daanish Jaffer | - | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.222 | 0.222 | 0.222 |
Arif Gulamhusein | ![]() | 10 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0.200 | 0.200 | 0.333 |
Azmatali Mehrali | ![]() | 11 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | 0.182 | 0.182 | 0.250 |
Aqil Najafi | ![]() | 11 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 0.182 | 0.182 | 0.308 |
Azad Najfi | ![]() | 11 | 4 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0.182 | 0.455 | 0.308 |
Hasan Panju | ![]() | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.167 | 0.167 | 0.286 |
Tahir Jaffer | ![]() | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.143 | 0.143 | 0.143 |
Imran Virji | ![]() | 8 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0.125 | 0.125 | 0.364 |
Azam Khan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Talib Shivraj | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Shabbar Dewji | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Ali Walji | - | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | 0.000 | 0.000 | 0.154 |
Mohamed Walli | ![]() | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.200 |

















