2026 Kadhmain Falcons
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taishon Sutherland | 29 | 12 | 17 | 4 | 0 | 0 | 18 | 2 | 3 | 0.586 | 0.724 | 0.613 |
Zain Bobat | 28 | 12 | 16 | 7 | 1 | 1 | 12 | 2 | 0 | 0.571 | 1.000 | 0.600 |
Ali Champsi | 20 | 8 | 6 | 0 | 0 | 0 | 3 | 3 | 4 | 0.300 | 0.300 | 0.391 |
Shaan Shamji | 18 | 10 | 11 | 0 | 1 | 0 | 7 | 5 | 0 | 0.611 | 0.722 | 0.696 |
Khizer Jamal | 27 | 14 | 18 | 2 | 3 | 1 | 11 | 6 | 2 | 0.667 | 1.074 | 0.727 |
Hassan Champsi | 25 | 8 | 13 | 1 | 0 | 0 | 10 | 3 | 0 | 0.520 | 0.560 | 0.571 |
Safder Jaffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Mikael Ratansi | 22 | 9 | 12 | 6 | 2 | 0 | 8 | 2 | 0 | 0.545 | 1.000 | 0.583 |
Arif Gulamhusein | 19 | 4 | 10 | 2 | 1 | 0 | 7 | 0 | 0 | 0.526 | 0.737 | 0.526 |
Abbas Mohamedali | 24 | 7 | 11 | 2 | 0 | 0 | 13 | 2 | 2 | 0.458 | 0.542 | 0.500 |
Jaffer Kermalli | 25 | 8 | 10 | 1 | 1 | 2 | 4 | 2 | 1 | 0.400 | 0.760 | 0.444 |
Ali Reza Merali | 26 | 15 | 15 | 4 | 1 | 1 | 8 | 5 | 1 | 0.577 | 0.923 | 0.645 |
Minhal Jaffer | 25 | 15 | 14 | 3 | 1 | 1 | 15 | 2 | 2 | 0.560 | 0.880 | 0.593 |
Mustafa Khorasanee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |

