Top 5 Average
2019 Players
| Player | GP | Playing Status | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Altaf Patel | 2 | Reserve | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.800 | 0.800 | 0.857 |
Umair Ali | 14 | Full Time | 49 | 21 | 39 | 10 | 1 | 9 | 43 | 3 | 3 | 2 | 0 | 0 | 0.796 | 1.592 | 0.808 |
Tahir Khorasanee | 3 | Full Time | 8 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 |
Hasanain Panju | 11 | Full-Time | 34 | 8 | 25 | 7 | 0 | 1 | 15 | 0 | 2 | 0 | 1 | 2 | 0.735 | 1.029 | 0.735 |
Noor Zia | 14 | Full Time | 47 | 21 | 34 | 11 | 3 | 3 | 25 | 2 | 0 | 2 | 0 | 0 | 0.723 | 1.277 | 0.735 |
Ali Raza Nasser | 14 | Full Time | 46 | 28 | 33 | 7 | 3 | 3 | 21 | 3 | 1 | 1 | 1 | 1 | 0.717 | 1.196 | 0.735 |
Imran Nasser | 14 | Full Time | 45 | 24 | 32 | 10 | 1 | 3 | 20 | 6 | 0 | 0 | 0 | 0 | 0.711 | 1.178 | 0.745 |
Miqdad Jaffer | 10 | Full-Time | 35 | 13 | 24 | 8 | 4 | 0 | 14 | 2 | 1 | 0 | 0 | 1 | 0.686 | 1.143 | 0.703 |
Imran Virji | 10 | Full Time | 31 | 19 | 21 | 4 | 3 | 0 | 12 | 2 | 0 | 2 | 0 | 1 | 0.677 | 1.000 | 0.697 |
Aman Nasser | 3 | Reserve | 9 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.778 | 0.667 |
Irfahn Khimji | 12 | Full-Time | 36 | 17 | 24 | 5 | 0 | 4 | 20 | 4 | 3 | 1 | 0 | 0 | 0.667 | 1.139 | 0.700 |
Arif Hirji | 8 | Full Time | 24 | 5 | 16 | 5 | 1 | 0 | 13 | 2 | 2 | 0 | 2 | 1 | 0.667 | 0.958 | 0.692 |
Abbas Fazal | 3 | Full Time | 9 | 4 | 6 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.667 | 1.111 | 0.700 |
Asad Hussain | 10 | Full-Time | 24 | 9 | 16 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 0.667 | 0.833 | 0.692 |
Vick Vij | 12 | Full Time | 37 | 18 | 24 | 5 | 0 | 3 | 14 | 2 | 0 | 0 | 1 | 3 | 0.649 | 1.027 | 0.667 |
Nadim Rahemtulla | 12 | Full Time | 41 | 19 | 26 | 4 | 2 | 0 | 7 | 2 | 1 | 0 | 1 | 0 | 0.634 | 0.829 | 0.651 |
Ray Noormohamed | 10 | Full Time | 30 | 8 | 19 | 0 | 0 | 2 | 12 | 0 | 0 | 1 | 1 | 0 | 0.633 | 0.833 | 0.633 |
Ali Kanani | 4 | Full Time | 8 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.625 | 0.625 | 0.700 |
Abbas Allidina | 14 | Full-Time | 43 | 15 | 26 | 3 | 2 | 2 | 20 | 4 | 1 | 1 | 0 | 0 | 0.605 | 0.907 | 0.638 |
Hassanein Bhaloo | 8 | Full-Time | 27 | 2 | 16 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0.593 | 0.630 | 0.593 |
Ali Reza Merali | 13 | Full-Time | 46 | 23 | 27 | 7 | 1 | 1 | 18 | 2 | 3 | 3 | 1 | 1 | 0.587 | 0.848 | 0.604 |
Abbas Nasser | 14 | Full Time | 38 | 10 | 22 | 2 | 3 | 1 | 17 | 3 | 3 | 0 | 2 | 2 | 0.579 | 0.868 | 0.610 |
Abbasali Kermalli | 12 | Full Time | 39 | 16 | 22 | 9 | 1 | 3 | 22 | 4 | 0 | 3 | 0 | 1 | 0.564 | 1.077 | 0.605 |
Abbas Mohamed | 4 | Full-Time | 9 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.556 | 0.556 | 0.556 |
Minhal Jaffer | 13 | Full Time | 44 | 20 | 24 | 8 | 1 | 4 | 21 | 0 | 3 | 1 | 2 | 0 | 0.545 | 1.045 | 0.545 |
Hussein Jiwan | 12 | Full-Time | 35 | 10 | 19 | 4 | 1 | 1 | 13 | 3 | 3 | 1 | 1 | 2 | 0.543 | 0.800 | 0.579 |
Aadil Jaffer | 14 | Full Time | 48 | 15 | 26 | 2 | 4 | 3 | 25 | 0 | 1 | 0 | 2 | 0 | 0.542 | 0.938 | 0.542 |
Kumail Meghani | 12 | Full-Time | 37 | 16 | 20 | 4 | 1 | 2 | 8 | 3 | 0 | 1 | 0 | 0 | 0.541 | 0.865 | 0.575 |
Saleem Rustam | 4 | Full-Time | 13 | 3 | 7 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0.538 | 1.385 | 0.538 |
Mikael Ratansi | 14 | Full Time | 47 | 21 | 25 | 4 | 3 | 1 | 6 | 3 | 2 | 4 | 1 | 0 | 0.532 | 0.809 | 0.560 |
Hassan Abbas Kara | 7 | Full-Time | 17 | 6 | 9 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0.529 | 0.529 | 0.600 |
Zane Hussain | 6 | Full-Time | 19 | 11 | 10 | 2 | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0.526 | 0.737 | 0.609 |
Maysum Jaffer | 13 | Full-Time | 44 | 16 | 23 | 3 | 2 | 1 | 9 | 1 | 3 | 1 | 1 | 2 | 0.523 | 0.750 | 0.533 |
Riaz Champsi | 14 | Full Time | 44 | 14 | 23 | 7 | 1 | 1 | 7 | 4 | 4 | 1 | 2 | 0 | 0.523 | 0.795 | 0.563 |
Altaf Champsi | 13 | Full Time | 37 | 8 | 19 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 3 | 0 | 0.514 | 0.541 | 0.526 |
Abbas Mohamedali | 14 | Full Time | 41 | 15 | 21 | 3 | 0 | 0 | 8 | 2 | 1 | 3 | 2 | 0 | 0.512 | 0.585 | 0.535 |
Mahmood Kara | 12 | Full-Time | 45 | 16 | 23 | 4 | 1 | 0 | 9 | 0 | 3 | 1 | 3 | 0 | 0.511 | 0.644 | 0.511 |
Damien Ramnauth | 14 | Full-Time | 51 | 20 | 26 | 3 | 1 | 2 | 13 | 3 | 5 | 0 | 3 | 0 | 0.510 | 0.725 | 0.537 |
Tanveer Husnani | 12 | Full Time | 32 | 9 | 16 | 0 | 0 | 0 | 7 | 1 | 1 | 1 | 2 | 0 | 0.500 | 0.500 | 0.515 |
Khalil Sivjee | 2 | Reserve | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Mehboob Ajwani | 4 | Full-Time | 12 | 4 | 6 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.750 | 0.500 |
Shelly Vij | 14 | Full-Time | 51 | 19 | 25 | 5 | 1 | 1 | 19 | 2 | 2 | 3 | 4 | 1 | 0.490 | 0.686 | 0.509 |
Shane Worthington | 14 | Full-Time | 41 | 8 | 20 | 5 | 0 | 1 | 11 | 1 | 4 | 1 | 4 | 0 | 0.488 | 0.683 | 0.500 |
Nadir Virjee | 12 | Full-Time | 37 | 6 | 18 | 5 | 0 | 0 | 9 | 0 | 0 | 2 | 1 | 2 | 0.486 | 0.622 | 0.486 |
Ali Manek | 11 | Full Time | 35 | 16 | 17 | 5 | 0 | 5 | 19 | 2 | 0 | 3 | 1 | 0 | 0.486 | 1.057 | 0.514 |
Mohamed Railey | 9 | Full-Time | 25 | 3 | 12 | 1 | 0 | 1 | 7 | 2 | 1 | 0 | 2 | 0 | 0.480 | 0.640 | 0.519 |
Hassan Champsi | 8 | Full Time | 25 | 5 | 12 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 1 | 0.480 | 0.480 | 0.480 |
Imtiyaz Kara | 14 | Full Time | 44 | 15 | 21 | 5 | 1 | 0 | 8 | 5 | 4 | 0 | 1 | 1 | 0.477 | 0.636 | 0.531 |
Safder Jaffer | 14 | Full Time | 40 | 10 | 19 | 0 | 0 | 1 | 10 | 1 | 2 | 2 | 1 | 0 | 0.475 | 0.550 | 0.488 |
Danial Ali | 6 | Full-Time | 19 | 3 | 9 | 1 | 1 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 0.474 | 0.632 | 0.474 |
Imran Merali | 14 | Full Time | 41 | 9 | 19 | 1 | 0 | 2 | 17 | 0 | 2 | 1 | 5 | 3 | 0.463 | 0.634 | 0.463 |
Moe Abdalla | 13 | Full-Time | 39 | 9 | 18 | 2 | 1 | 1 | 11 | 3 | 4 | 0 | 3 | 0 | 0.462 | 0.641 | 0.500 |
Hisham Ali | 13 | Full Time | 37 | 9 | 17 | 0 | 0 | 0 | 10 | 2 | 3 | 2 | 3 | 1 | 0.459 | 0.459 | 0.487 |
Khizer Jamal | 14 | Full Time | 38 | 16 | 17 | 3 | 0 | 0 | 9 | 7 | 5 | 1 | 1 | 0 | 0.447 | 0.526 | 0.533 |
Daanish Jaffer | 14 | Full Time | 38 | 8 | 17 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 3 | 0.447 | 0.474 | 0.462 |
Ranko Cupovic | 14 | Full-Time | 43 | 11 | 19 | 3 | 0 | 2 | 12 | 2 | 4 | 3 | 1 | 3 | 0.442 | 0.651 | 0.467 |
Yasser Malik | 12 | Full-Time | 41 | 14 | 18 | 2 | 1 | 2 | 7 | 1 | 3 | 2 | 2 | 1 | 0.439 | 0.683 | 0.452 |
Hussain Habib | 13 | Full-Time | 41 | 15 | 18 | 2 | 0 | 3 | 11 | 0 | 2 | 3 | 2 | 0 | 0.439 | 0.707 | 0.439 |
Shane Nasser | 11 | Full Time | 32 | 8 | 14 | 0 | 0 | 1 | 10 | 2 | 0 | 3 | 2 | 0 | 0.438 | 0.531 | 0.471 |
Sameer Karim | 8 | Full-Time | 23 | 4 | 10 | 4 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0.435 | 0.696 | 0.435 |
Muzammil Jaffer | 14 | Full Time | 42 | 10 | 18 | 2 | 1 | 1 | 13 | 2 | 1 | 1 | 0 | 1 | 0.429 | 0.595 | 0.455 |
Ali Kara | 9 | Full-Time | 21 | 4 | 9 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | 1 | 0 | 0.429 | 0.429 | 0.520 |
Ahsan Raza | 10 | Full-Time | 28 | 8 | 12 | 5 | 0 | 1 | 15 | 2 | 1 | 2 | 2 | 2 | 0.429 | 0.714 | 0.467 |
Minaz Noormohamed | 12 | Full-Time | 40 | 9 | 17 | 3 | 0 | 0 | 9 | 1 | 3 | 4 | 2 | 0 | 0.425 | 0.500 | 0.439 |
Maz Ismail | 8 | Reserve | 26 | 9 | 11 | 1 | 0 | 0 | 6 | 1 | 0 | 2 | 1 | 0 | 0.423 | 0.462 | 0.444 |
Salim Chagani | 8 | Full Time | 26 | 4 | 11 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 1 | 0 | 0.423 | 0.500 | 0.423 |
Asad Nasser | 9 | Full Time | 24 | 6 | 10 | 2 | 0 | 0 | 5 | 1 | 3 | 0 | 2 | 2 | 0.417 | 0.500 | 0.440 |
Bobby Bharwani | 12 | Full Time | 41 | 9 | 17 | 2 | 1 | 0 | 7 | 1 | 6 | 0 | 1 | 0 | 0.415 | 0.512 | 0.429 |
Kabir Molu | 14 | Full-Time | 41 | 14 | 17 | 2 | 0 | 0 | 6 | 9 | 3 | 4 | 0 | 0 | 0.415 | 0.463 | 0.520 |
Kaunain Taki | 14 | Full-Time | 46 | 14 | 19 | 5 | 0 | 0 | 9 | 2 | 7 | 5 | 2 | 1 | 0.413 | 0.522 | 0.438 |
Hussein Allidina | 12 | Full Time | 39 | 9 | 16 | 3 | 1 | 0 | 5 | 2 | 0 | 2 | 2 | 0 | 0.410 | 0.538 | 0.439 |
Samir Damani | 8 | Full Time | 23 | 2 | 9 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0.391 | 0.391 | 0.417 |
Sarfaraz Karmali | 10 | Full Time | 29 | 7 | 11 | 2 | 1 | 1 | 8 | 3 | 3 | 5 | 1 | 0 | 0.379 | 0.621 | 0.438 |
Munir Nasser | 14 | Full Time | 40 | 6 | 15 | 0 | 0 | 0 | 3 | 0 | 5 | 2 | 4 | 1 | 0.375 | 0.375 | 0.375 |
Hasnainali Walli | 9 | Full-Time | 27 | 11 | 10 | 2 | 0 | 0 | 2 | 6 | 1 | 0 | 2 | 1 | 0.370 | 0.444 | 0.485 |
Muhammad A. | 10 | Full Time | 27 | 5 | 10 | 1 | 0 | 0 | 4 | 2 | 3 | 2 | 2 | 0 | 0.370 | 0.407 | 0.414 |
Mohamedabbas Walli | 10 | Full-Time | 30 | 6 | 11 | 1 | 0 | 0 | 3 | 0 | 2 | 4 | 3 | 1 | 0.367 | 0.400 | 0.367 |
Azmatali Mehrali | 14 | Full Time | 36 | 8 | 13 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 3 | 1 | 0.361 | 0.361 | 0.378 |
Farhan Ratansi | 11 | Full-Time | 31 | 7 | 11 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 3 | 0 | 0.355 | 0.355 | 0.375 |
Azad Najfi | 14 | Full Time | 37 | 8 | 13 | 1 | 0 | 0 | 10 | 4 | 3 | 1 | 2 | 1 | 0.351 | 0.378 | 0.415 |
Hussein Champsi | 14 | Full Time | 43 | 8 | 15 | 3 | 0 | 0 | 6 | 6 | 5 | 1 | 4 | 0 | 0.349 | 0.419 | 0.429 |
Nabeel Naqvi | 14 | Full Time | 43 | 10 | 15 | 5 | 1 | 1 | 9 | 2 | 1 | 3 | 1 | 1 | 0.349 | 0.581 | 0.378 |
Salim Champsi | 14 | Full-Time | 43 | 12 | 15 | 1 | 1 | 1 | 8 | 1 | 4 | 3 | 4 | 0 | 0.349 | 0.488 | 0.364 |
Kazim Merchant | 9 | Full-Time | 23 | 7 | 8 | 1 | 0 | 3 | 14 | 3 | 3 | 0 | 1 | 0 | 0.348 | 0.783 | 0.423 |
Aamir Panju | 8 | Full-Time | 21 | 2 | 7 | 1 | 1 | 0 | 3 | 2 | 4 | 1 | 0 | 0 | 0.333 | 0.476 | 0.391 |
Aqil Najafi | 11 | Reserve | 37 | 5 | 12 | 0 | 0 | 0 | 6 | 1 | 8 | 2 | 0 | 1 | 0.324 | 0.324 | 0.342 |
Mehdi Hasan Najarali | 10 | Full Time | 34 | 2 | 11 | 4 | 0 | 0 | 12 | 1 | 4 | 0 | 3 | 1 | 0.324 | 0.441 | 0.343 |
Hasnain Kara | 8 | Full-Time | 19 | 2 | 6 | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 1 | 1 | 0.316 | 0.368 | 0.458 |
Mo Mo | 7 | Full-Time | 19 | 2 | 6 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 5 | 0 | 0.316 | 0.316 | 0.435 |
Irfaan Jaffer | 12 | Full Time | 28 | 5 | 8 | 0 | 0 | 0 | 3 | 2 | 3 | 2 | 2 | 1 | 0.286 | 0.286 | 0.333 |
Nabil Jetha | 10 | Full-Time | 25 | 2 | 7 | 1 | 0 | 0 | 4 | 3 | 6 | 0 | 1 | 0 | 0.280 | 0.320 | 0.357 |
Zuhair Ebrahim | 4 | Reserve | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0.200 | 0.200 | 0.273 |
Shaan Shamji | 3 | Full Tiime | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0.200 | 0.200 | 0.200 |
Mohamed Walli | 12 | Full-Time | 29 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | 7 | 2 | 2 | 0 | 0.172 | 0.172 | 0.294 |
Shahid Rahemtulla | 10 | Full Time | 24 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 0.167 | 0.167 | 0.200 |
Jaffer Kermalli | 3 | Full Time | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.143 | 0.286 | 0.143 |
Shabbar Dewji | 1 | Reserve | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Mohammed Al-Salem | 0 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |













