Details
| Date | Time | League | Season |
|---|---|---|---|
| September 7, 2025 | 11:30 am | JMS Mens | 2025 Playoffs |
Field
| Nobleton Lower |
|---|
| 15 Old King Road, Nobleton, King, York Region, Golden Horseshoe, Ontario, L0G 1N0, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Medina Owls | 2 | 1 | 5 | 0 | 4 | 2 | - | 14 | 18 | 0 | Win |
| Mecca Wolves | 5 | 3 | 1 | 1 | 2 | 0 | 0 | 12 | 18 | 0 | Loss |
Medina Owls
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taha Ali | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hisham Ali | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ali Zia | 2 | 3 | 2 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| Mustafa Kamani | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Abbas Nasser | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Raza Jafary | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Muhammad Ali | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaafar Chalhoub | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tayyib Azmi | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shoaib Mamdani | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Zohair Kassam | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Yusuf Ladha | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 35 | 14 | 18 | 5 | 2 | 1 | 14 | 1 | 3 | 0 | 3 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tayyib Azmi | 1 | 0 | 0 | 7 | 20 | 42 | 12 | 1 | 7 | 18 | 0 | 3 | 12 |
| Total | 1 | 0 | 0 | 7 | 20 | 42 | 12 | 1 | 7 | 18 | 0 | 3 | 12 |
Mecca Wolves
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khizer Jamal | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Minhal Jaffer | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Umair Ali | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Abbas Fazal | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Hassan Champsi | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Samir Damani | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Hani Jamal | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hasan Panju | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Asad Nasser | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hussein Allidina | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isa Ladha | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 30 | 12 | 18 | 1 | 1 | 0 | 12 | 7 | 1 | 0 | 1 | 4 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asad Nasser | 0 | 1 | 0 | 6 | 19 | 44 | 14 | 3 | 1 | 18 | 1 | 7 | 7 |
| Total | 0 | 1 | 0 | 6 | 19 | 44 | 14 | 3 | 1 | 18 | 1 | 7 | 7 |


