Details
| Date | Time | League | Season |
|---|---|---|---|
| July 12, 2026 | 9:00 am | JMS Mens | 2026 |
Field
| Nobleton Lower |
|---|
| 15 Old King Road, Nobleton, King, York Region, Golden Horseshoe, Ontario, L0G 1N0, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| Samarra Eagles | 0 | 0 | 5 | 0 | 3 | - | 8 | 14 | 1 | Win |
| Najaf Lions | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 6 | 1 | Loss |
Samarra Eagles
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riaz Champsi | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Saleem Rustam | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ali Zia | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sasha Al-Joundi | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Muhammad Ali | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daanish Jaffer | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sarfaraz Karmali | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hani Jamal | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shahid Rahemtulla | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mehdi Hasan Najarali | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ameen Syed | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 29 | 8 | 14 | 4 | 1 | 0 | 7 | 0 | 0 | 1 | 8 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riaz Champsi | 1 | 0 | 0 | 6 | 21 | 35 | 3 | 2 | 4 | 6 | 0 | 2 | 13 |
| Total | 1 | 0 | 0 | 6 | 21 | 35 | 3 | 2 | 4 | 6 | 0 | 2 | 13 |
Najaf Lions
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taleb Zaidi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nathan Bielawski | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hassan Badreddine | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Syed Raza | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hasan Panju | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Mustafa Alam | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hussein Champsi | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hasanain Panju | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Noormohamed | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shoaib Mamdani | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adil Jaffer | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 22 | 4 | 6 | 1 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | 2 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taleb Zaidi | 0 | 1 | 0 | 5 | 12 | 37 | 6 | 0 | 0 | 14 | 0 | 8 | 4 |
| Total | 0 | 1 | 0 | 5 | 12 | 37 | 6 | 0 | 0 | 14 | 0 | 8 | 4 |


