Details
| Date | Time | League | Season |
|---|---|---|---|
| June 14, 2026 | 9:00 am | JMS Mens | 2026 |
Field
| Nobleton Lower |
|---|
| 15 Old King Road, Nobleton, King, York Region, Golden Horseshoe, Ontario, L0G 1N0, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Kadhmain Falcons | 3 | 0 | 1 | 2 | 5 | 11 | 13 | 0 | Win |
| Mashad Bucks | 4 | 3 | 2 | 1 | 0 | 10 | 17 | 4 | Loss |
Kadhmain Falcons
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khizer Jamal | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mikael Ratansi | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ali Reza Merali | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Minhal Jaffer | 3 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Zain Bobat | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taishon Sutherland | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Abbas Mohamedali | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Hassan Champsi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jaffer Kermalli | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arif Gulamhusein | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Champsi | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shaan Shamji | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 28 | 11 | 13 | 5 | 1 | 1 | 11 | 2 | 2 | 2 | 2 | 1 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikael Ratansi | 1 | 0 | 0 | 5 | 22 | 43 | 10 | 1 | 1 | 17 | 1 | 4 | 9 |
| Total | 1 | 0 | 0 | 5 | 22 | 43 | 10 | 1 | 1 | 17 | 1 | 4 | 9 |
Mashad Bucks
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hassan Abbas Kara | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Maysum Jaffer | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Imran Nasser | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbasali Kermalli | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Isa Ladha | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naveed Sheraly | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mohamedali Dharamshi | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Yusuf Ladha | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mohamed Jaffer | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tahir Khorasanee | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Qais Virji | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 29 | 10 | 17 | 6 | 0 | 1 | 10 | 1 | 1 | 0 | 2 | 1 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mohamedali Dharamshi | 0 | 1 | 0 | 5 | 23 | 38 | 10 | 2 | 2 | 13 | 1 | 5 | 7 |
| Total | 0 | 1 | 0 | 5 | 23 | 38 | 10 | 2 | 2 | 13 | 1 | 5 | 7 |


