Details
| Date | Time | League | Season |
|---|---|---|---|
| June 7, 2026 | 10:15 am | JMS Mens | 2026 |
Field
| Nobleton Lower |
|---|
| 15 Old King Road, Nobleton, King, York Region, Golden Horseshoe, Ontario, L0G 1N0, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| Mecca Wolves | 0 | 5 | 3 | 1 | 4 | 0 | 13 | 16 | 1 | Loss |
| Qum Tigers | 3 | 1 | 5 | 2 | 2 | 1 | 14 | 18 | 0 | Win |
Mecca Wolves
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imran Virji | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aadil Jaffer | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ali Raza Nasser | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ali Manek | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shane Nasser | 3 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ali Karim | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Irfaan Jaffer | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Raza Jafary | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Imtiyaz Kara | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zohair Nassur | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Muhammad A. | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Maz Ismail | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 30 | 13 | 16 | 3 | 2 | 3 | 13 | 2 | 1 | 0 | 1 | 3 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imtiyaz Kara | 0 | 1 | 0 | 6 | 27 | 45 | 13 | 2 | 4 | 18 | 0 | 2 | 11 |
| Total | 0 | 1 | 0 | 6 | 27 | 45 | 13 | 2 | 4 | 18 | 0 | 2 | 11 |
Qum Tigers
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arif Remtullah | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riaz Champsi | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hani Mamdani | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muzammil Jaffer | 3 | 3 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| Bobby Bharwani | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Abbas Allidina | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Arif Hirji | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daanish Jaffer | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| Mateen Manek | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hussein Allidina | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Total | 31 | 13 | 18 | 1 | 5 | 0 | 13 | 4 | 2 | 0 | 1 | 2 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbas Allidina | 1 | 0 | 0 | 6 | 25 | 45 | 13 | 1 | 2 | 16 | 3 | 2 | 14 |
| Total | 1 | 0 | 0 | 6 | 25 | 45 | 13 | 1 | 2 | 16 | 3 | 2 | 14 |


