Details
| Date | Time | League | Season |
|---|---|---|---|
| June 7, 2026 | 10:15 am | JMS Mens | 2026 |
Field
| Nobleton Upper |
|---|
| 15 Old King Road, Nobleton, King, York Region, Golden Horseshoe, Ontario, L0G 1N0, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Mashad Bucks | 2 | 0 | 4 | 3 | - | 9 | 15 | 3 | Win |
| Najaf Lions | 0 | 1 | 2 | 4 | 0 | 7 | 10 | 1 | Loss |
Mashad Bucks
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hassan Abbas Kara | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maysum Jaffer | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Imran Nasser | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Abbasali Kermalli | 3 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Isa Ladha | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Naveed Sheraly | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mohamedali Dharamshi | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Asad Nasser | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Yusuf Ladha | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tahir Khorasanee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Qais Virji | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 24 | 9 | 15 | 3 | 2 | 0 | 9 | 2 | 1 | 0 | 4 | 2 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asad Nasser | 1 | 0 | 0 | 5 | 24 | 36 | 3 | 0 | 4 | 10 | 0 | 5 | 8 |
| Total | 1 | 0 | 0 | 5 | 24 | 36 | 3 | 0 | 4 | 10 | 0 | 5 | 8 |
Najaf Lions
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shoaib Mamdani | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Bielawski | 3 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Syed Raza | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Taleb Zaidi | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hasan Panju | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mustafa Alam | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hussein Champsi | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ray Noormohamed | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hasanain Panju | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adil Jaffer | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Total | 24 | 7 | 11 | 2 | 1 | 0 | 7 | 4 | 0 | 1 | 2 | 1 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taleb Zaidi | 0 | 1 | 0 | 4 | 25 | 38 | 9 | 1 | 1 | 15 | 0 | 6 | 4 |
| Total | 0 | 1 | 0 | 4 | 25 | 38 | 9 | 1 | 1 | 15 | 0 | 6 | 4 |


