Details
| Date | Time | League | Season |
|---|---|---|---|
| May 31, 2026 | 11:30 am | JMS Mens | 2026 |
Field
| Nobleton Lower |
|---|
| 15 Old King Road, Nobleton, King, York Region, Golden Horseshoe, Ontario, L0G 1N0, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| Medina Owls | 3 | 0 | 3 | 0 | 3 | 0 | 9 | 15 | 1 | Loss |
| Mecca Wolves | 5 | 1 | 2 | 1 | 0 | 6 | 15 | 20 | 0 | Win |
Medina Owls
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbas Fazal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hisham Ali | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Umair Ali | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hussein Badreddine | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mustafa Kamani | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Imran Merali | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Minaz Noormohamed | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Samir Damani | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Minhaal Jeraj | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tayyib Azmi | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zohair Kassam | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 33 | 9 | 15 | 4 | 0 | 1 | 9 | 0 | 0 | 0 | 2 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tayyib Azmi | 0 | 1 | 0 | 6 | 33 | 46 | 14 | 1 | 3 | 20 | 2 | 5 | 10 |
| Total | 0 | 1 | 0 | 6 | 33 | 46 | 14 | 1 | 3 | 20 | 2 | 5 | 10 |
Mecca Wolves
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imran Virji | 5 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aadil Jaffer | 4 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Shane Nasser | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ali Raza Nasser | 5 | 3 | 4 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Ali Karim | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Imtiyaz Kara | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Irfaan Jaffer | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Raza Jafary | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Zohair Nassur | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Total | 35 | 15 | 21 | 5 | 2 | 2 | 15 | 3 | 1 | 0 | 3 | 2 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imtiyaz Kara | 1 | 0 | 0 | 6 | 11 | 37 | 9 | 0 | 0 | 15 | 1 | 7 | 10 |
| Total | 1 | 0 | 0 | 6 | 11 | 37 | 9 | 0 | 0 | 15 | 1 | 7 | 10 |


