Details
| Date | Time | League | Season |
|---|---|---|---|
| May 31, 2026 | 9:00 am | JMS Mens | 2026 |
Field
| Nobleton Lower |
|---|
| 15 Old King Road, Nobleton, King, York Region, Golden Horseshoe, Ontario, L0G 1N0, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| Mashad Bucks | 3 | 1 | 0 | 0 | 4 | 0 | 8 | 9 | 1 | Loss |
| Samarra Eagles | 5 | 5 | 2 | 0 | 1 | 2 | 15 | 20 | 0 | Win |
Mashad Bucks
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maysum Jaffer | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Imran Nasser | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Abbasali Kermalli | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Naveed Sheraly | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mohamedali Dharamshi | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mujtaba Alibhai | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Asad Nasser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Yusuf Ladha | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tahir Khorasanee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Qais Virji | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Munir Nasser | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 26 | 8 | 9 | 0 | 2 | 1 | 8 | 6 | 2 | 0 | 2 | 1 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asad Nasser | 0 | 1 | 0 | 6 | 30 | 42 | 14 | 1 | 4 | 20 | 0 | 7 | 7 |
| Total | 0 | 1 | 0 | 6 | 30 | 42 | 14 | 1 | 4 | 20 | 0 | 7 | 7 |
Samarra Eagles
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarfaraz Karmali | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nadim Rahemtulla | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sasha Al-Joundi | 4 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Ali Zia | 4 | 3 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Muhammad Ali | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Saleem Rustam | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Abbas Nasser | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mehdi Hasan Najarali | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Altaf Champsi | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Shahid Rahemtulla | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ameen Syed | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 35 | 15 | 20 | 6 | 3 | 0 | 14 | 4 | 1 | 1 | 4 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarfaraz Karmali | 1 | 0 | 0 | 6 | 31 | 41 | 8 | 2 | 6 | 9 | 1 | 5 | 10 |
| Total | 1 | 0 | 0 | 6 | 31 | 41 | 8 | 2 | 6 | 9 | 1 | 5 | 10 |


