Details
| Date | Time | League | Season |
|---|---|---|---|
| May 24, 2026 | 11:30 am | JMS Mens | 2026 |
Field
| Nobleton Lower |
|---|
| 15 Old King Road, Nobleton, King, York Region, Golden Horseshoe, Ontario, L0G 1N0, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| Samarra Eagles | 0 | 5 | 0 | 0 | 1 | 1 | 7 | 16 | 1 | Loss |
| Qum Tigers | 0 | 5 | 0 | 5 | 0 | 0 | 10 | 16 | 2 | Win |
Samarra Eagles
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarfaraz Karmali | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nadim Rahemtulla | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ali Zia | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sasha Al-Joundi | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muhammad Ali | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Abbas Nasser | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Saleem Rustam | 3 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mehdi Hasan Najarali | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Altaf Champsi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shahid Rahemtulla | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ameen Syed | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Total | 30 | 7 | 16 | 1 | 1 | 0 | 7 | 1 | 1 | 1 | 3 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Altaf Champsi | 0 | 1 | 0 | 6 | 38 | 42 | 10 | 3 | 7 | 16 | 0 | 2 | 7 |
| Total | 0 | 1 | 0 | 6 | 38 | 42 | 10 | 3 | 7 | 16 | 0 | 2 | 7 |
Qum Tigers
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taha Ali | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Noor Zia | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hani Mamdani | 3 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Muzammil Jaffer | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Abbas Allidina | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hussein Allidina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Bobby Bharwani | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daanish Jaffer | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mateen Manek | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Riaz Champsi | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Total | 28 | 10 | 16 | 3 | 0 | 0 | 10 | 7 | 3 | 0 | 1 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbas Allidina | 1 | 0 | 0 | 6 | 16 | 39 | 6 | 1 | 1 | 16 | 0 | 7 | 5 |
| Total | 1 | 0 | 0 | 6 | 16 | 39 | 6 | 1 | 1 | 16 | 0 | 7 | 5 |


