Details
| Date | Time | League | Season |
|---|---|---|---|
| May 17, 2026 | 11:30 am | JMS Mens | 2026 |
Field
| Nobleton Lower |
|---|
| 15 Old King Road, Nobleton, King, York Region, Golden Horseshoe, Ontario, L0G 1N0, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Samarra Eagles | 1 | 4 | 2 | 1 | 0 | 8 | 17 | 0 | Loss |
| Mashad Bucks | 3 | 4 | 0 | 3 | 0 | 10 | 11 | 0 | Win |
Samarra Eagles
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarfaraz Karmali | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Hani Jamal | 4 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ali Zia | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sasha Al-Joundi | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Muhammad Ali | 3 | 1 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mehdi Hasan Najarali | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Altaf Champsi | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ameen Syed | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 26 | 8 | 17 | 4 | 0 | 1 | 8 | 4 | 4 | 0 | 0 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Altaf Champsi | 0 | 1 | 0 | 5 | 22 | 32 | 10 | 1 | 5 | 11 | 1 | 2 | 9 |
| Total | 0 | 1 | 0 | 5 | 22 | 32 | 10 | 1 | 5 | 11 | 1 | 2 | 9 |
Mashad Bucks
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maysum Jaffer | 3 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hassan Abbas Kara | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Abbasali Kermalli | 3 | 2 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Isa Ladha | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mohamedali Dharamshi | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Asad Nasser | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mujtaba Alibhai | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Yusuf Ladha | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Qais Virji | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Munir Nasser | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 23 | 10 | 11 | 1 | 2 | 1 | 10 | 5 | 1 | 0 | 0 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asad Nasser | 1 | 0 | 0 | 5 | 24 | 38 | 8 | 4 | 4 | 17 | 1 | 0 | 5 |
| Total | 1 | 0 | 0 | 5 | 24 | 38 | 8 | 4 | 4 | 17 | 1 | 0 | 5 |


