Details
| Date | Time | League | Season |
|---|---|---|---|
| May 17, 2026 | 11:30 am | JMS Mens | 2026 |
Field
| Nobleton Upper |
|---|
| 15 Old King Road, Nobleton, King, York Region, Golden Horseshoe, Ontario, L0G 1N0, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| Medina Owls | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 0 | Loss |
| Qum Tigers | 2 | 3 | 5 | 0 | 0 | 3 | 13 | 17 | 1 | Win |
Medina Owls
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbas Fazal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minaz Noormohamed | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Umair Ali | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hussein Badreddine | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mustafa Kamani | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Imran Merali | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Minhaal Jeraj | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samir Damani | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toufiq Mohamedali | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zohair Kassam | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muntazir Somji | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 26 | 1 | 11 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mustafa Kamani | 0 | 1 | 0 | 6 | 30 | 45 | 13 | 1 | 4 | 17 | 1 | 3 | 10 |
| Total | 0 | 1 | 0 | 6 | 30 | 45 | 13 | 1 | 4 | 17 | 1 | 3 | 10 |
Qum Tigers
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taha Ali | 3 | 3 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Muzammil Jaffer | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Noor Zia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hani Mamdani | 4 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Abbas Allidina | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Hussein Allidina | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riaz Champsi | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bobby Bharwani | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Arif Hirji | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Arif Remtullah | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 29 | 13 | 16 | 1 | 1 | 1 | 13 | 4 | 1 | 0 | 1 | 1 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbas Allidina | 1 | 0 | 0 | 6 | 16 | 30 | 1 | 2 | 1 | 10 | 0 | 5 | 8 |
| Total | 1 | 0 | 0 | 6 | 16 | 30 | 1 | 2 | 1 | 10 | 0 | 5 | 8 |


