Details
| Date | Time | League | Season |
|---|---|---|---|
| May 17, 2026 | 9:00 am | JMS Mens | 2026 |
Field
| Nobleton Lower |
|---|
| 15 Old King Road, Nobleton, King, York Region, Golden Horseshoe, Ontario, L0G 1N0, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Mecca Wolves | 4 | 5 | 5 | 0 | - | 14 | 14 | 2 | Win |
| Medina Owls | 2 | 0 | 5 | 0 | 5 | 12 | 15 | 0 | Loss |
Mecca Wolves
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imran Virji | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Aadil Jaffer | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ali Raza Nasser | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ali Manek | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Shane Nasser | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Irfaan Jaffer | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ali Karim | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Raza Jafary | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Maz Ismail | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Imtiyaz Kara | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 21 | 14 | 14 | 6 | 0 | 1 | 14 | 7 | 2 | 0 | 1 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imtiyaz Kara | 1 | 0 | 0 | 5 | 11 | 36 | 7 | 1 | 1 | 15 | 2 | 3 | 6 |
| Total | 1 | 0 | 0 | 5 | 11 | 36 | 7 | 1 | 1 | 15 | 2 | 3 | 6 |
Medina Owls
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbas Fazal | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hisham Ali | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Umair Ali | 2 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| Hussein Badreddine | 3 | 2 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mustafa Kamani | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Imran Merali | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Minaz Noormohamed | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minhaal Jeraj | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tayyib Azmi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samir Damani | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Toufiq Mohamedali | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zohair Kassam | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 27 | 12 | 16 | 3 | 2 | 2 | 12 | 1 | 1 | 2 | 0 | 1 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tayyib Azmi | 0 | 1 | 0 | 3 | 27 | 20 | 14 | 1 | 5 | 13 | 1 | 1 | 1 |
| Mustafa Kamani | 0 | 0 | 0 | 1 | 11 | 7 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
| Total | 0 | 1 | 0 | 4 | 38 | 27 | 14 | 2 | 7 | 14 | 1 | 2 | 3 |


