Details
| Date | Time | League | Season |
|---|---|---|---|
| May 17, 2026 | 9:00 am | JMS Mens | 2026 |
Field
| Nobleton Upper |
|---|
| 15 Old King Road, Nobleton, King, York Region, Golden Horseshoe, Ontario, L0G 1N0, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| Qum Tigers | 1 | 0 | 0 | 5 | 1 | 3 | 10 | 15 | 1 | Win |
| Najaf Lions | 2 | 2 | 0 | 0 | 2 | 3 | 9 | 14 | 0 | Loss |
Qum Tigers
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taha Ali | 4 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Muzammil Jaffer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noor Zia | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hani Mamdani | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Abbas Allidina | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hussein Allidina | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Riaz Champsi | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Bobby Bharwani | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daanish Jaffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arif Hirji | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Arif Remtullah | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 30 | 10 | 15 | 3 | 1 | 0 | 10 | 3 | 1 | 0 | 1 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbas Allidina | 1 | 0 | 0 | 6 | 27 | 40 | 8 | 2 | 2 | 14 | 1 | 8 | 7 |
| Total | 1 | 0 | 0 | 6 | 27 | 40 | 8 | 2 | 2 | 14 | 1 | 8 | 7 |
Najaf Lions
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Bielawski | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Vick Vij | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hassan Badreddine | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ray Noormohamed | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Mustafa Alam | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Taleb Zaidi | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hussein Champsi | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hasan Panju | 3 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hasanain Panju | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adil Jaffer | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Total | 30 | 9 | 14 | 4 | 1 | 1 | 9 | 2 | 2 | 1 | 3 | 2 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taleb Zaidi | 0 | 1 | 0 | 6 | 22 | 39 | 10 | 1 | 3 | 15 | 0 | 4 | 10 |
| Total | 0 | 1 | 0 | 6 | 22 | 39 | 10 | 1 | 3 | 15 | 0 | 4 | 10 |


