Details
| Date | Time | League | Season |
|---|---|---|---|
| June 8, 2025 | 11:30 am | JMS Mens | 2025 |
Field
| Nobleton Upper |
|---|
| 15 Old King Road, Nobleton, King, York Region, Golden Horseshoe, Ontario, L0G 1N0, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| Qum Tigers | 1 | 5 | 0 | 5 | 1 | 0 | 12 | 19 | 3 | Loss |
| Mecca Wolves | 3 | 1 | 1 | 5 | 5 | 1 | 16 | 19 | 2 | Win |
Qum Tigers
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaan Shamji | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Nathan Bielawski | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zain Bobat | 4 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| Abbas Allidina | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ali Reza Merali | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naveed Sheraly | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbas Mohamedali | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nabeel Naqvi | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Toufiq Mohamedali | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Minaz Noormohamed | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohamed Hudda | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 37 | 12 | 19 | 2 | 1 | 0 | 12 | 0 | 0 | 2 | 5 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbas Allidina | 0 | 1 | 0 | 6 | 30 | 48 | 15 | 6 | 4 | 19 | 2 | 3 | 6 |
| Total | 0 | 1 | 0 | 6 | 30 | 48 | 15 | 6 | 4 | 19 | 2 | 3 | 6 |
Mecca Wolves
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khizer Jamal | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Minhal Jaffer | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Umair Ali | 2 | 3 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 1 |
| Hussein Allidina | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sibtain Panju | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Samir Damani | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hassan Champsi | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hasan Panju | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Asad Nasser | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Isa Ladha | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Qais Virji | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 32 | 16 | 19 | 3 | 1 | 2 | 13 | 4 | 6 | 1 | 2 | 3 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asad Nasser | 1 | 0 | 0 | 6 | 13 | 40 | 6 | 0 | 0 | 19 | 0 | 7 | 9 |
| Total | 1 | 0 | 0 | 6 | 13 | 40 | 6 | 0 | 0 | 19 | 0 | 7 | 9 |


