Details
| Date | Time | League | Season |
|---|---|---|---|
| June 1, 2025 | 10:15 am | JMS Mens | 2025 |
Field
| Nobleton Upper |
|---|
| 15 Old King Road, Nobleton, King, York Region, Golden Horseshoe, Ontario, L0G 1N0, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| Mashad Bucks | 2 | 2 | 4 | 0 | 2 | 2 | 12 | 19 | 2 | Win |
| Medina Owls | 2 | 1 | 5 | 0 | 2 | 1 | 11 | 16 | 1 | Loss |
Mashad Bucks
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maysum Jaffer | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Hussein Badreddine | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ali Raza Nasser | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbasali Kermalli | 3 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nadim Rahemtulla | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hassan Abbas Kara | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mustafa Alam | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ray Noormohamed | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Altaf Champsi | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Imran Merali | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shahid Rahemtulla | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tahir Khorasanee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Total | 33 | 12 | 19 | 5 | 1 | 0 | 12 | 1 | 3 | 0 | 2 | 1 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Altaf Champsi | 1 | 0 | 0 | 6 | 13 | 38 | 11 | 3 | 1 | 16 | 0 | 3 | 11 |
| Total | 1 | 0 | 0 | 6 | 13 | 38 | 11 | 3 | 1 | 16 | 0 | 3 | 11 |
Medina Owls
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imtiyaz Kara | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taha Ali | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hisham Ali | 3 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ali Zia | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mustafa Kamani | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Raza Jafary | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Abbas Nasser | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Muhammad Ali | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yusuf Ladha | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shoaib Mamdani | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Zohair Kassam | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tayyib Azmi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 33 | 11 | 16 | 6 | 0 | 0 | 11 | 1 | 3 | 0 | 2 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imtiyaz Kara | 0 | 1 | 0 | 2 | 2 | 9 | 2 | 1 | 0 | 4 | 0 | 1 | 2 |
| Tayyib Azmi | 0 | 0 | 0 | 4 | 15 | 31 | 10 | 2 | 1 | 15 | 0 | 4 | 5 |
| Total | 0 | 1 | 0 | 6 | 17 | 40 | 12 | 3 | 1 | 19 | 0 | 5 | 7 |


