Details
| Date | Time | League | Season |
|---|---|---|---|
| May 25, 2025 | 9:00 am | JMS Mens | 2025 |
Field
| Nobleton Upper |
|---|
| 15 Old King Road, Nobleton, King, York Region, Golden Horseshoe, Ontario, L0G 1N0, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Medina Owls | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 7 | 12 | 0 | Loss |
| Mecca Wolves | 0 | 0 | 5 | 0 | 1 | 0 | 3 | 9 | 10 | 2 | Win |
Medina Owls
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taha Ali | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mustafa Kamani | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Zia | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Raza Jafary | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hisham Ali | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Abbas Nasser | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Imtiyaz Kara | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Muhammad Ali | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tayyib Azmi | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shoaib Mamdani | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zohair Kassam | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yusuf Ladha | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 32 | 7 | 12 | 3 | 0 | 0 | 7 | 3 | 1 | 1 | 7 | 1 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imtiyaz Kara | 0 | 1 | 0 | 2 | 8 | 13 | 3 | 2 | 1 | 3 | 0 | 1 | 3 |
| Tayyib Azmi | 0 | 0 | 0 | 5 | 21 | 32 | 6 | 3 | 3 | 7 | 0 | 7 | 4 |
| Total | 0 | 1 | 0 | 7 | 29 | 45 | 9 | 5 | 4 | 10 | 0 | 8 | 7 |
Mecca Wolves
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khizer Jamal | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Minhal Jaffer | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Umair Ali | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hussein Allidina | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Samir Damani | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Hani Jamal | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hassan Champsi | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hasan Panju | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Asad Nasser | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Sibtain Panju | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Isa Ladha | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Total | 29 | 9 | 10 | 1 | 0 | 0 | 8 | 4 | 5 | 0 | 3 | 1 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asad Nasser | 1 | 0 | 0 | 7 | 18 | 47 | 6 | 1 | 3 | 12 | 0 | 11 | 9 |
| Total | 1 | 0 | 0 | 7 | 18 | 47 | 6 | 1 | 3 | 12 | 0 | 11 | 9 |


