Details
| Date | Time | League | Season |
|---|---|---|---|
| May 22, 2022 | 9:00 am | JMS Mens | 2022 |
Field
| Nobleton Upper |
|---|
| 15 Old King Road, Nobleton, King, York Region, Golden Horseshoe, Ontario, L0G 1N0, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Medina Owls | 2 | 2 | 4 | 1 | 2 | 11 | 17 | 0 | Loss |
| Qum Tigers | 5 | 5 | 5 | 5 | 3 | 23 | 14 | 1 | Win |
Medina Owls
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raheel Rawjani | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Samir Damani | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Minhal Jaffer | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Umair Ali | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hani Mamdani | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Irfaan Jaffer | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hasan Panju | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Tanveer Husnani | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tahir Jaffer | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Haadi Ladha | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 30 | 11 | 17 | 1 | 3 | 0 | 11 | 2 | 5 | 1 | 2 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Umair Ali | 0 | 1 | 0 | 1.67 | 59 | 33 | 20 | 0 | 17 | 10 | 0 | 4 | 1 |
| Samir Damani | 0 | 0 | 0 | 1 | 6 | 7 | 3 | 0 | 1 | 4 | 0 | 2 | 1 |
| Total | 0 | 1 | 0 | 2.67 | 65 | 40 | 23 | 0 | 18 | 14 | 0 | 6 | 2 |
Qum Tigers
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaunain Taki | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Danial Ali | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Abbas Allidina | 4 | 2 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
| Shane Worthington | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Khizer Jamal | 3 | 3 | 3 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Bobby Bharwani | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Aqil Najafi | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Arif Gulamhusein | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Ali Kanani | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Inayat Shivraj | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Total | 22 | 23 | 14 | 2 | 2 | 0 | 23 | 18 | 0 | 0 | 3 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbas Allidina | 1 | 0 | 0 | 4.33 | 22 | 39 | 10 | 5 | 2 | 17 | 0 | 4 | 2 |
| Total | 1 | 0 | 0 | 4.33 | 22 | 39 | 10 | 5 | 2 | 17 | 0 | 4 | 2 |


