Details
| Date | Time | League | Season |
|---|---|---|---|
| July 14, 2019 | 4:15 pm | JMS Mens | 2019 |
Field
| Grandview Park |
|---|
| 66 Henderson Ave, Thornhill, ON L3T 2K7, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| Mashad Bucks | 4 | 4 | 2 | 3 | 2 | 1 | 16 | 27 | 1 | Win |
| Medina Owls | 0 | 1 | 0 | 5 | 0 | 0 | 6 | 10 | 2 | Loss |
Mashad Bucks
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maysum Jaffer | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Aqil Najafi | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nadim Rahemtulla | 5 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ali Raza Nasser | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Irfahn Khimji | 4 | 3 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Hisham Ali | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Arif Hirji | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Azad Najfi | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Munir Nasser | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nabil Jetha | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hassan Abbas Kara | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Total | 42 | 16 | 27 | 1 | 1 | 1 | 16 | 5 | 3 | 2 | 0 | 1 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Azad Najfi | 1 | 0 | 0 | 5.67 | 7 | 30 | 4 | 1 | 1 | 10 | 1 | 4 | 11 |
| Total | 1 | 0 | 0 | 5.67 | 7 | 30 | 4 | 1 | 1 | 10 | 1 | 4 | 11 |
Medina Owls
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asad Nasser | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kumail Meghani | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muzammil Jaffer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noor Zia | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khizer Jamal | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kabir Molu | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Imran Merali | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Hasnain Kara | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Muhammad A. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohamed Walli | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 26 | 6 | 10 | 2 | 0 | 1 | 6 | 1 | 1 | 1 | 0 | 1 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asad Nasser | 0 | 1 | 0 | 2 | 9 | 24 | 10 | 2 | 2 | 14 | 1 | 0 | 3 |
| Mohamed Walli | 0 | 0 | 0 | 4 | 16 | 31 | 5 | 1 | 3 | 13 | 0 | 1 | 6 |
| Total | 0 | 1 | 0 | 6 | 25 | 55 | 15 | 3 | 5 | 27 | 1 | 1 | 9 |


