Details
| Date | Time | League | Season |
|---|---|---|---|
| June 30, 2019 | 2:00 pm | Al-Wahda | AW2019 |
Field
| Town Park |
|---|
| 102 Centre St E, Richmond Hill, ON L4C 1A4, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| 786ix | 5 | 2 | 0 | 5 | 5 | 17 | 18 | 2 | Win |
| Grand Salaams | 1 | 0 | 0 | 0 | 2 | 3 | 8 | 5 | Loss |
786ix
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damien Ramnauth | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mikael Ratansi | 4 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Ali Raza Nasser | 4 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shane Nasser | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Abbas Nasser | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Aman Nasser | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Munir Nasser | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Irfaan Jaffer | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Asad Nasser | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Mehdi Nasser | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Imran Nasser | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 33 | 17 | 18 | 4 | 0 | 0 | 16 | 2 | 0 | 5 | 4 | 1 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asad Nasser | 1 | 0 | 0 | 5 | 21 | 34 | 3 | 2 | 4 | 8 | 0 | 7 | 6 |
| Total | 1 | 0 | 0 | 5 | 21 | 34 | 3 | 2 | 4 | 8 | 0 | 7 | 6 |
Grand Salaams
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kabir Molu | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Abbas Mohamedali | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Shahid Rahemtulla | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hussein Champsi | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Akber Ali | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Arif Gulamhusein | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Hamood Al-Waili | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hasnain Kara | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tahir Jaffer | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yousef Bardai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Azmatali Mehrali | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Riyaz Abdulrasul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 23 | 3 | 8 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 6 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Azmatali Mehrali | 0 | 1 | 0 | 1.33 | 11 | 21 | 7 | 0 | 1 | 12 | 0 | 2 | 2 |
| Hamood Al-Waili | 0 | 0 | 0 | 2.67 | 12 | 22 | 4 | 0 | 1 | 6 | 0 | 3 | 4 |
| Total | 0 | 1 | 0 | 4 | 23 | 43 | 11 | 0 | 2 | 18 | 0 | 5 | 6 |


