Details
| Date | Time | League | Season |
|---|---|---|---|
| June 29, 2019 | 9:45 pm | Al-Wahda | AW2019 |
Field
| Town Park |
|---|
| 102 Centre St E, Richmond Hill, ON L4C 1A4, Canada |
Thunder
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imtiyaz Kara | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Zane Hussain | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Noor Zia | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Asad Hussain | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Nadim Rahemtulla | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Umair Ali | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mahmood Kara | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohamed Kassim Merali | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohez Kamalia | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Altaf Champsi | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hasanain Panju | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayaaz Sheraly | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Irfahn Khimji | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 37 | 13 | 19 | 5 | 1 | 1 | 13 | 1 | 3 | 0 | 1 | 1 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Altaf Champsi | 1 | 0 | 0 | 6.33 | 14 | 42 | 5 | 0 | 1 | 14 | 2 | 8 | 10 |
| Total | 1 | 0 | 0 | 6.33 | 14 | 42 | 5 | 0 | 1 | 14 | 2 | 8 | 10 |
Lightning
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miqdad Jaffer | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Manek | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Kumail Meghani | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Abbasali Kermalli | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Minhal Jaffer | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ali Reza Merali | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbas Allidina | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muzammil Jaffer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hussein Allidina | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Bharwani | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maysum Jaffer | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 32 | 10 | 14 | 0 | 1 | 2 | 9 | 1 | 0 | 1 | 2 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miqdad Jaffer | 0 | 1 | 0 | 1.67 | 14 | 20 | 9 | 1 | 1 | 12 | 1 | 0 | 3 |
| Hussein Allidina | 0 | 0 | 0 | 5 | 14 | 32 | 4 | 2 | 0 | 7 | 0 | 8 | 5 |
| Total | 0 | 1 | 0 | 6.67 | 28 | 52 | 13 | 3 | 1 | 19 | 1 | 8 | 8 |


