Details
| Date | Time | League | Season |
|---|---|---|---|
| June 29, 2019 | 5:45 pm | Al-Wahda | AW2019 |
Field
| Town Park |
|---|
| 102 Centre St E, Richmond Hill, ON L4C 1A4, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Lightning | 5 | 5 | 1 | 5 | 5 | 21 | 23 | 2 | Win |
| Grand Salaams | 2 | 0 | 0 | 0 | 3 | 5 | 11 | 8 | Loss |
Lightning
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miqdad Jaffer | 3 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ali Manek | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kumail Meghani | 3 | 3 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Abbasali Kermalli | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Minhal Jaffer | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ali Reza Merali | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Abbas Allidina | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Muzammil Jaffer | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hussein Allidina | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Bharwani | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maysum Jaffer | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 33 | 21 | 23 | 5 | 2 | 1 | 17 | 0 | 0 | 3 | 1 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miqdad Jaffer | 1 | 0 | 0 | 1 | 8 | 9 | 2 | 0 | 1 | 3 | 0 | 1 | 2 |
| Kumail Meghani | 0 | 0 | 0 | 2 | 2 | 11 | 0 | 1 | 0 | 3 | 0 | 1 | 4 |
| Abbas Allidina | 0 | 0 | 0 | 2 | 6 | 15 | 0 | 1 | 0 | 5 | 0 | 1 | 3 |
| Total | 1 | 0 | 0 | 5 | 16 | 35 | 2 | 2 | 1 | 11 | 0 | 3 | 9 |
Grand Salaams
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kabir Molu | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nadir Virjee | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbas Mohamedali | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shahid Rahemtulla | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hussein Champsi | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Akber Ali | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Arif Gulamhusein | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riyaz Abdulrasul | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hasnain Kara | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tahir Jaffer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Yousef Bardai | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamza Bhadurali | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Azmatali Mehrali | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hamood Al-Waili | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 27 | 5 | 11 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 1 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamood Al-Waili | 0 | 1 | 0 | 2 | 12 | 27 | 13 | 0 | 0 | 16 | 0 | 1 | 5 |
| Azmatali Mehrali | 0 | 0 | 0 | .33 | 0 | 9 | 5 | 0 | 0 | 7 | 1 | 0 | 1 |
| Total | 0 | 1 | 0 | 2.33 | 12 | 36 | 18 | 0 | 0 | 23 | 1 | 1 | 6 |


