Details
| Date | Time | League | Season |
|---|---|---|---|
| June 29, 2019 | 12:00 pm | Al-Wahda | AW2019 |
Field
| Town Park |
|---|
| 102 Centre St E, Richmond Hill, ON L4C 1A4, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Grand Salaams | 0 | 0 | 1 | 0 | 2 | 3 | 6 | 3 | Loss |
| Thunder | 5 | 2 | 3 | 4 | 1 | 15 | 16 | 5 | Win |
Grand Salaams
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kabir Molu | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nadir Virjee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tahir Jaffer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Akber Ali | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hussein Champsi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shahid Rahemtulla | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Arif Gulamhusein | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hamood Al-Waili | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hasnain Kara | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Yousef Bardai | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Abbas Mohamedali | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Azmatali Mehrali | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Riyaz Abdulrasul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 25 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 4 | 4 | 2 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Azmatali Mehrali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hasnain Kara | 0 | 1 | 0 | .67 | 11 | 9 | 4 | 0 | 3 | 3 | 1 | 0 | 2 |
| Hamood Al-Waili | 0 | 0 | 0 | 3 | 18 | 30 | 10 | 0 | 2 | 13 | 2 | 3 | 6 |
| Total | 0 | 1 | 0 | 3.67 | 29 | 39 | 14 | 0 | 5 | 16 | 3 | 3 | 8 |
Thunder
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imtiyaz Kara | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zane Hussain | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Irfahn Khimji | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Asad Hussain | 3 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Nadim Rahemtulla | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Umair Ali | 3 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mahmood Kara | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hasanain Panju | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mohez Kamalia | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Altaf Champsi | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mohamed Kassim Merali | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ayaaz Sheraly | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 30 | 15 | 16 | 2 | 1 | 3 | 13 | 5 | 0 | 3 | 2 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Altaf Champsi | 1 | 0 | 0 | 3 | 8 | 21 | 0 | 2 | 0 | 4 | 0 | 4 | 3 |
| Imtiyaz Kara | 0 | 0 | 0 | 2 | 5 | 19 | 0 | 2 | 0 | 2 | 0 | 1 | 3 |
| Total | 1 | 0 | 0 | 5 | 13 | 40 | 0 | 4 | 0 | 6 | 0 | 5 | 6 |


