Details
| Date | Time | League | Season |
|---|---|---|---|
| August 17, 2018 | 9:40 pm | JMS Mens | 2018 |
Field
| Bayview Reservoir |
|---|
| 46 Dunsinane Dr, Thornhill, ON L3T 4N4, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Najaf Lions | 5 | 3 | 0 | 3 | 0 | 11 | 12 | 2 | Win |
| Samarra Eagles | 3 | 4 | 0 | 2 | 0 | 9 | 12 | 3 | Loss |
Najaf Lions
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miqdad Jaffer | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zane Hussain | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asad Hussain | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Damien Ramnauth | 3 | 3 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Hussein Jiwan | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Abbas Mohamedali | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Altaf Champsi | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 |
| Tarik Kamel | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Muhammad A. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 23 | 11 | 12 | 0 | 1 | 1 | 7 | 2 | 0 | 2 | 5 | 1 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Altaf Champsi | 1 | 0 | 0 | 5 | 23 | 33 | 9 | 0 | 3 | 12 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 5 | 23 | 33 | 9 | 0 | 3 | 12 | 0 | 0 | 0 |
Samarra Eagles
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hasnainali Walli | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Aqil Najafi | 3 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ali Manek | 3 | 3 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Abbasali Kermalli | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ray Noormohamed | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Abbas Allidina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Hussein Champsi | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hussein Allidina | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minaz Noormohamed | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ali Fazal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 26 | 9 | 12 | 2 | 2 | 1 | 8 | 3 | 0 | 0 | 5 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hussein Allidina | 0 | 1 | 0 | 3.33 | 19 | 36 | 9 | 0 | 2 | 12 | 0 | 0 | 0 |
| Total | 0 | 1 | 0 | 3.33 | 19 | 36 | 9 | 0 | 2 | 12 | 0 | 0 | 0 |


