
Jungbarees
Jungbarees
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 0.556 | 0.556 | 0.636 |
![]() | 9 | 1 | 5 | 0 | 1 | 0 | 6 | 2 | 0 | 0.556 | 0.778 | 0.636 |
![]() | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0.500 | 0.500 | 0.636 |
![]() | 10 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
![]() | 9 | 3 | 4 | 0 | 0 | 0 | 3 | 2 | 1 | 0.444 | 0.444 | 0.545 |
![]() | 8 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0.375 | 0.625 | 0.375 |
![]() | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.333 | 0.333 | 0.455 |
![]() | 9 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0.222 | 0.444 | 0.222 |
![]() | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.200 | 0.200 |
![]() | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.167 | 0.167 |
![]() | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0.143 | 0.143 | 0.333 |
Jungbarees (Pitching)
Jungbarees (Pitching)
Player | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 4 | 0 | 12.66 | 129 | 176 | 0.577 | 26 | 5 | 13 | 51 | 2 | 13 | 15 | 14.38 | 5.06 |
![]() | 0 | 0 | 0 | 2 | 26 | 25 | 0.490 | 6 | 0 | 2 | 12 | 1 | 1 | 2 | 21.00 | 7.00 |