2026 Mens Standing
| Pos | Team | W | L | T | Pts | Pct | GB | RS | RA | Diff | Strk | Last 5 | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kadhmain Falcons | 9 | 3 | 0 | 18 | 0.750 | 0 | 142 | 111 | 31 | W2 | ![]() | |
| 2 | Qum Tigers | 9 | 4 | 0 | 18 | 0.692 | 0.5 | 142 | 119 | 23 | W2 | ![]() | |
| 3 | Mashad Bucks | 9 | 5 | 0 | 18 | 0.643 | 1 | 142 | 129 | 13 | W6 | ![]() | |
| 4 | Mecca Wolves | 7 | 5 | 0 | 14 | 0.583 | 2 | 132 | 111 | 21 | L3 | ![]() | |
| 5 | Najaf Lions | 5 | 8 | 0 | 10 | 0.385 | 4.5 | 92 | 110 | -18 | L3 | ![]() | |
| 6 | Samarra Eagles | 3 | 10 | 0 | 6 | 0.231 | 6.5 | 107 | 132 | -25 | L2 | ![]() | |
| 7 | Medina Owls | 3 | 10 | 0 | 6 | 0.231 | 6.5 | 103 | 148 | -45 | L3 | ![]() |







