- Nationality
Pakistan- Playing Status
- Full Time
- B/T
- Right/Right
- Ht
- 6'3"
- Wt
- 225
- Current Team
- Mecca Wolves
- Past Teams
- Black, Kadhmain Falcons, Mashad Bucks, Mecca Wolves, Medina Owls, Qum Tigers, Red, Samarra Eagles, Swing & Pray, Thunder
- Seasons
- 2025 Playoffs, AW2024, 2025, 2024 Playoffs, 2024, 2023 Playoffs, 2023, 2022 Playoffs, 2022, 2021 Playoffs, 2021, Ramadhan 1441, 2020, AW2019, 2019 Playoffs, 2019, 2018 Playoffs, 2018, AW2017, 2017, Ramadhan 1437
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Mecca Wolves | 22 | 67 | 33 | 45 | 18 | 7 | 8 | 46 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.672 | 1.507 | 0 | 0.699 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141.5 | 107 |
| 2024 Playoffs | Mashad Bucks | 3 | 10 | 5 | 7 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.700 | 1.400 | 0 | 0.727 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.5 | 15 |
| 2024 | Mashad Bucks | 16 | 44 | 24 | 28 | 13 | 3 | 5 | 25 | 7 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.636 | 1.409 | 0 | 0.686 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88.0 | 69 |
| 2023 Playoffs | Mecca Wolves | 3 | 8 | 6 | 7 | 5 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.875 | 1.875 | 0 | 0.923 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 20 |
| 2023 | Mecca Wolves | 18 | 43 | 33 | 30 | 11 | 2 | 6 | 35 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.698 | 1.465 | 9 | 0.776 | 0 | 0.000 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 21.02 | 9.01 | 104.5 | 78 |
| 2022 | Medina Owls | 20 | 60 | 24 | 40 | 11 | 6 | 8 | 47 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1.67 | 0.667 | 1.450 | 81 | 0.688 | 64 | 0.441 | 32 | 0 | 20 | 26 | 1 | 8 | 7 | 134.13 | 27.54 | 124.5 | 91 |
| 2021 | Samarra Eagles | 8 | 20 | 13 | 14 | 4 | 1 | 3 | 17 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.700 | 1.450 | 0 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.0 | 33 |
| 2020 | Samarra Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 2019 Playoffs | Kadhmain Falcons | 3 | 8 | 1 | 2 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.250 | 0.375 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3 |
| 2019 | Kadhmain Falcons | 14 | 49 | 21 | 39 | 10 | 1 | 9 | 43 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.796 | 1.592 | 0 | 0.808 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108.5 | 81 |
| 2018 Playoffs | Qum Tigers | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 |
| 2018 | Qum Tigers | 14 | 39 | 26 | 24 | 8 | 2 | 3 | 22 | 7 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0.615 | 1.154 | 0 | 0.674 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72.5 | 52 |
| 2017 | Mecca Wolves | 13 | 35 | 19 | 21 | 3 | 0 | 4 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 1.029 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59.0 | 43 |
| Total | - | 135 | 386 | 206 | 258 | 86 | 23 | 48 | 270 | 60 | 10 | 13 | 10 | 7 | 0 | 2 | 0 | 2.003 | 0.676 | 1.374 | 90 | 0.719 | 64 | 0.416 | 33 | 0 | 23 | 26 | 1 | 8 | 7 | 115.33 | 24.46 | 792 | 594 |
Al-Wahda
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AW2024 | Swing & Pray | 6 | 20 | 11 | 13 | 7 | 0 | 2 | 14 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.650 | 1.300 | 0 | 0.650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.5 | 26 |
| Total | - | 6 | 20 | 11 | 13 | 7 | 0 | 2 | 14 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.667 | 1.146 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.5 | 26 |
Ramadhan
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.615 | 0.885 | 0.615 | 0 | 0 | 0 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.672 | 1.328 | 0.710 | 0.416 | 115.33 | 24.46 |
