
- Nationality
Canada
- Playing Status
- Full-Time
- B/T
- Right/Right
- Ht
- 6'1"
- Wt
- 175
- Current Team
- Samarra Eagles
- Past Teams
- Kadhmain Falcons, Mecca Wolves
- Seasons
- 2019 Playoffs, 2020, 2019, 2018 Playoffs, 2018
Batting
Season | Team | Playoff Ineligible | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | SLG | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Samarra Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Mecca Wolves | 0 | 12 | 32 | 9 | 16 | 0 | 0 | 0 | 7 | 1 | 1 | 1 | 2 | 0 | 0.500 | 0.500 | 0.515 |
2018 Playoffs | Kadhmain Falcons | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.667 |
2018 | Kadhmain Falcons | 0 | 14 | 40 | 12 | 17 | 1 | 2 | 0 | 6 | 4 | 3 | 7 | 4 | 0 | 0.550 | 0.425 | 0.477 |
Total | - | 2 | 27 | 74 | 22 | 34 | 1 | 2 | 0 | 13 | 6 | 4 | 8 | 6 | 0 | 0.535 | 0.477 | 0.516 |
Career Total
Season | Playoff Ineligible | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | SLG | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 12 | 32 | 9 | 16 | 0 | 0 | 0 | 7 | 1 | 1 | 1 | 2 | 0 | 0.500 | 0.500 | 0.515 |
2018 Playoffs | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.667 |
2018 | 0 | 14 | 40 | 12 | 17 | 1 | 2 | 0 | 6 | 4 | 3 | 7 | 4 | 0 | 0.550 | 0.425 | 0.477 |
Total | 1 | 27 | 74 | 22 | 34 | 1 | 2 | 0 | 13 | 6 | 4 | 8 | 6 | 0 | 0.535 | 0.477 | 0.516 |
Pitching
Season | Team | Playoff Ineligible | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Samarra Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Mecca Wolves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Playoffs | Kadhmain Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Kadhmain Falcons | 1 | 0 | 2 | 0 | 3 | 45 | 25 | 0.357 | 13 | 1 | 9 | 8 | 0 | 1 | 7 | 30.33 | 5.67 |
Total | - | 4 | 0 | 2 | 0 | 3 | 45 | 25 | 0.357 | 13 | 1 | 9 | 8 | 0 | 1 | 7 | 30.33 | 5.67 |
Career Total
Season | Playoff Ineligible | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Playoffs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 1 | 0 | 2 | 0 | 3 | 45 | 25 | 0.357 | 13 | 1 | 9 | 8 | 0 | 1 | 7 | 30.33 | 5.67 |
Total | 3 | 0 | 2 | 0 | 3 | 45 | 25 | 0.357 | 13 | 1 | 9 | 8 | 0 | 1 | 7 | 30.33 | 5.67 |