
- Nationality
Canada
- Playing Status
- Full Time
- B/T
- Right/Left
- Ht
- 5'7
- Wt
- 160
- Current Team
- Medina Owls
- Past Teams
- Blue, Grand Salaams, Jalebi Junglees, Mecca Wolves, Medina Owls, Najaf Lions, Samarra Eagles
- Seasons
- 2024 Playoffs, AW2024, 2024, 2023 Playoffs, 2023, 2022 Playoffs, 2022, 2021 Playoffs, AW2019, 2021, 2020, AW2017, Ramadhan 1441
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Playoffs | Medina Owls | 4 | 11 | 1 | 5 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0 | 0.636 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 8 |
2024 | Samarra Eagles | 12 | 31 | 7 | 6 | 3 | 1 | 0 | 5 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.194 | 0 | 0.355 | 0 | 0.265 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 | 14 |
2024 | Medina Owls | 6 | 19 | 6 | 10 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.526 | 0 | 0.789 | 0 | 0.550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 16 |
2023 Playoffs | Mecca Wolves | 3 | 11 | 3 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.545 | 0 | 0.909 | 0 | 0.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 10 |
2023 | Mecca Wolves | 17 | 50 | 9 | 22 | 3 | 6 | 0 | 18 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.440 | 0 | 0.740 | 0 | 0.481 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49.5 | 41 |
2022 | Medina Owls | 20 | 47 | 11 | 17 | 5 | 1 | 0 | 10 | 6 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.362 | 0 | 0.511 | 0 | 0.434 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.5 | 30 |
2021 | Mecca Wolves | 8 | 20 | 5 | 4 | 1 | 1 | 0 | 3 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0.200 | 0 | 0.350 | 0 | 0.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 9 |
2020 | Najaf Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Total | - | 70 | 189 | 42 | 70 | 17 | 12 | 0 | 44 | 17 | 11 | 2 | 16 | 3 | 0 | 0 | 0 | 0.362 | 0 | 0.567 | 0 | 0.410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151.5 | 128 |
Al-Wahda
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW2024 | Jalebi Junglees | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0 | 0.250 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 |
AW2019 | Grand Salaams | 4 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.222 | 0 | 0.222 | 0 | 0.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 2 |
Total | - | 7 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.286 | 0 | 0.381 | 0 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 3 |
Ramadhan
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0.579 | 0.684 | 0.619 | 0 | 0 | 0 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.372 | 0.560 | 0.416 | 0 | 0 | 0 |