
- Nationality
Canada
- Playing Status
- Full-time
- Current Team
- Qum Tigers
- Past Teams
- Mecca Wolves
- Seasons
- 2023 Playoffs, 2023, 2022 Playoffs, 2022
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Playoffs | Qum Tigers | 4 | 18 | 7 | 10 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.556 | 0 | 0.722 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
2023 | Qum Tigers | 20 | 71 | 30 | 45 | 12 | 4 | 2 | 16 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.634 | 0 | 1.000 | 0.653 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
2022 Playoffs | Mecca Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Mecca Wolves | 14 | 33 | 11 | 16 | 2 | 0 | 1 | 7 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.485 | 0 | 0.636 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Total | - | 38 | 122 | 48 | 71 | 17 | 4 | 3 | 26 | 5 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0.582 | 0 | 0.861 | 0.598 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 20 | 71 | 30 | 45 | 12 | 4 | 2 | 16 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.634 | 0 | 1.000 | 0.653 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
2022 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 14 | 33 | 11 | 16 | 2 | 0 | 1 | 7 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.485 | 0 | 0.636 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Total | 34 | 104 | 41 | 61 | 14 | 4 | 3 | 23 | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0.582 | 0 | 0.861 | 0.598 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |