- Nationality
Canada- Playing Status
- Full Time
- Current Team
- Medina Owls
- Past Teams
- Mashad Bucks, Mecca Wolves, Medina Owls, Qum Tigers, Samarra Eagles, Swing & Pray
- Seasons
- 2025 Playoffs, 2025, AW2024, 2024 Playoffs, 2024, 2023 Playoffs, 2023, 2022 Playoffs, 2022
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Playoffs | Medina Owls | 4 | 12 | 9 | 8 | 4 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.167 | 0 | 0.692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 15 |
| 2025 | Medina Owls | 22 | 66 | 29 | 38 | 6 | 6 | 0 | 12 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.576 | 0.848 | 0 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76.5 | 60 |
| 2024 Playoffs | Medina Owls | 4 | 13 | 5 | 8 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.615 | 0.769 | 0 | 0.615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 10 |
| 2024 | Mashad Bucks | 8 | 22 | 10 | 9 | 1 | 0 | 1 | 6 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0.409 | 0.591 | 0 | 0.480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.5 | 16 |
| 2024 | Samarra Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 2024 | Medina Owls | 7 | 29 | 11 | 19 | 2 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.655 | 0.931 | 0 | 0.655 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.5 | 27 |
| 2023 Playoffs | Qum Tigers | 4 | 18 | 7 | 10 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.722 | 0 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 13 |
| 2023 | Qum Tigers | 20 | 71 | 30 | 45 | 12 | 4 | 2 | 16 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.634 | 1.000 | 0 | 0.653 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95.0 | 75 |
| 2022 Playoffs | Mecca Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 2022 | Mecca Wolves | 14 | 33 | 11 | 16 | 2 | 0 | 1 | 7 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.485 | 0.636 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.5 | 22 |
| Total | - | 83 | 264 | 112 | 153 | 32 | 14 | 4 | 61 | 13 | 7 | 7 | 15 | 2 | 0 | 0 | 0 | 0 | 0.581 | 0.848 | 0 | 0.601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 311 | 238 |
Al-Wahda
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AW2024 | Swing & Pray | 7 | 16 | 5 | 8 | 0 | 1 | 0 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.625 | 0 | 0.529 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 11 |
| Total | - | 7 | 16 | 5 | 8 | 0 | 1 | 0 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.625 | 0 | 0.529 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Playoffs | 4 | 12 | 9 | 8 | 4 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.167 | 0 | 0.692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 15 |
| 2025 | 22 | 66 | 29 | 38 | 6 | 6 | 0 | 12 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.576 | 0.848 | 0 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76.5 | 60 |
| AW2024 | 7 | 16 | 5 | 8 | 0 | 1 | 0 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.625 | 0 | 0.529 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 11 |
| 2024 Playoffs | 4 | 13 | 5 | 8 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.615 | 0.769 | 0 | 0.615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 10 |
| Total | 37 | 107 | 48 | 62 | 12 | 8 | 0 | 27 | 6 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0.577 | 0.836 | 0 | 0.597 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127.5 | 96 |
