
- Nationality
Canada
- Playing Status
- Full-Time
- B/T
- Right/Right
- Ht
- 5'9"
- Wt
- 200
- Current Team
- Qum Tigers
- Past Teams
- 786ix, Kadhmain Falcons, Mecca Wolves, Qum Tigers, Samarra Eagles
- Seasons
- AW2024, 2024 Playoffs, 2024, 2023 Playoffs, 2023, 2022 Playoffs, 2022, AW2019, 2021 Playoffs, 2021, 2020, 2019 Playoffs, 2019, AW2017, 2018 Playoffs, 2018, 2017, 2016 Playoffs, 2016
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Playoffs | Qum Tigers | 7 | 26 | 10 | 16 | 3 | 1 | 0 | 12 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.615 | 0 | 0.808 | 0 | 0.615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.0 | 21 |
2024 | Qum Tigers | 18 | 55 | 14 | 23 | 7 | 3 | 0 | 20 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.418 | 0 | 0.655 | 0 | 0.439 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51.0 | 38 |
2023 Playoffs | Samarra Eagles | 3 | 12 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.417 | 0 | 0.500 | 0 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 6 |
2023 | Samarra Eagles | 18 | 56 | 25 | 38 | 19 | 3 | 0 | 32 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0.679 | 0 | 1.125 | 0 | 0.690 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86.5 | 65 |
2022 | Qum Tigers | 24 | 72 | 26 | 35 | 11 | 3 | 0 | 24 | 5 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0.486 | 0.33 | 0.722 | 6 | 0.519 | 2 | 0.250 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 6.06 | 75.5 | 57 |
2021 | Qum Tigers | 4 | 7 | 5 | 5 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0 | 1.000 | 0 | 0.818 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 11 |
2020 | Qum Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
2019 Playoffs | Samarra Eagles | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0 | 0.250 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 1 |
2019 | Samarra Eagles | 14 | 41 | 8 | 20 | 5 | 0 | 1 | 11 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0.488 | 0 | 0.683 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.0 | 29 |
2018 Playoffs | Kadhmain Falcons | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
2018 | Kadhmain Falcons | 11 | 31 | 4 | 4 | 0 | 1 | 0 | 5 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0.129 | 0 | 0.194 | 0 | 0.206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 9 |
2017 | Qum Tigers | 9 | 23 | 5 | 10 | 2 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.435 | 0 | 0.652 | 0 | 0.480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.5 | 17 |
Total | - | 111 | 330 | 100 | 157 | 50 | 11 | 2 | 124 | 19 | 25 | 4 | 10 | 9 | 0 | 0 | 0 | 0.474 | 0.33 | 0.729 | 6 | 0.506 | 2 | 0.250 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 6.06 | 331.5 | 254 |
Al-Wahda
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW2024 | 786ix | 6 | 16 | 4 | 10 | 2 | 0 | 0 | 10 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.625 | 0 | 0.750 | 0 | 0.647 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 13 |
Total | - | 6 | 16 | 4 | 10 | 2 | 0 | 0 | 10 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.694 | 0 | 1.028 | 0 | 0.732 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 13 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.493 | 0.755 | 0.527 | 0.250 | 0.00 | 6.06 |