
- Nationality
Canada
- Playing Status
- Full-Time
- B/T
- Right/Right
- Ht
- 5'7"
- Wt
- 220
- Current Team
- Qum Tigers
- Past Teams
- 786ix, Green, Mashad Bucks, Mecca Wolves, Medina Owls, Samarra Eagles
- Seasons
- 2023, 2022 Playoffs, 2022, 2021 Playoffs, 2021, 2020, AW2019, 2019 Playoffs, 2019, 2018 Playoffs, 2018, AW2017, 2017, Ramadhan 1441
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Qum Tigers | 2 | 7 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.571 | 0 | 0.714 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
2022 | Mecca Wolves | 18 | 42 | 12 | 17 | 3 | 1 | 1 | 14 | 4 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0.405 | 0 | 0.595 | 0.457 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
2021 | Samarra Eagles | 4 | 12 | 5 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.583 | 0 | 0.750 | 0.583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
2020 | Mecca Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Mecca Wolves | 11 | 32 | 8 | 14 | 0 | 0 | 1 | 10 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.438 | 0 | 0.531 | 0.471 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
2018 Playoffs | Medina Owls | 3 | 11 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0.364 | 0 | 0.455 | 0.364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
2018 | Medina Owls | 6 | 20 | 7 | 13 | 1 | 1 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.650 | 0 | 0.800 | 0.650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
2017 | Mashad Bucks | 9 | 28 | 8 | 12 | 3 | 1 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0 | 0.607 | 0.467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Total | - | 53 | 152 | 46 | 71 | 11 | 3 | 2 | 46 | 8 | 2 | 14 | 7 | 3 | 0 | 0 | 0 | 0.491 | 0 | 0.640 | 0.513 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
Al-Wahda
Ramadhan
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0.600 | 0.720 | 0.615 | 0 | 0 | 0 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.492 | 0.631 | 0.515 | 0 | 0 | 0 |