- Nationality
- Canada
- Playing Status
- Full-Time
- B/T
- Left/Left
- Ht
- 5'8"
- Wt
- 145
- Current Team
- Mashad Bucks
- Past Teams
- Mashad Bucks, Najaf Lions, Samarra Eagles
- Seasons
- 2020, 2019 Playoffs, 2019, 2018 Playoffs, 2018, 2017
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Mashad Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | Najaf Lions | 2 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0.500 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 3 |
2019 | Samarra Eagles | 6 | 17 | 3 | 8 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.471 | 0 | 0.765 | 0 | 0.471 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 13 |
2018 Playoffs | Mashad Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
2018 | Mashad Bucks | 12 | 33 | 7 | 11 | 1 | 1 | 0 | 7 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0 | 0.424 | 0 | 0.389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.5 | 17 |
2017 | Mashad Bucks | 4 | 8 | 1 | 4 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0.625 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 5 |
Total | - | 24 | 64 | 12 | 25 | 6 | 2 | 0 | 18 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0.432 | 0 | 0.608 | 0 | 0.468 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.5 | 38 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 8 | 23 | 4 | 10 | 4 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.435 | 0 | 0.696 | 0 | 0.435 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.5 | 16 |
2018 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
2018 | 12 | 33 | 7 | 11 | 1 | 1 | 0 | 7 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0 | 0.424 | 0 | 0.389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.5 | 17 |
2017 | 4 | 8 | 1 | 4 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0.625 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 5 |
Total | 24 | 64 | 12 | 25 | 6 | 2 | 0 | 18 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0.432 | 0 | 0.608 | 0 | 0.468 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.5 | 38 |