- Nationality
- Canada
- Playing Status
- Full Time
- B/T
- Right/Right
- Ht
- 5'9"
- Wt
- 160
- Current Team
- Medina Owls
- Past Teams
- Kadhmain Falcons, Mashad Bucks, Medina Owls, Najaf Lions, Pirates, Qum Tigers
- Seasons
- 2024 Playoffs, 2024, 2023 Playoffs, 2023, 2022 Playoffs, 2022, 2021 Playoffs, 2021, 2020, 2019 Playoffs, 2019, 2018 Playoffs, 2018, 2017, 2016 Playoffs, 2016, 2015
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Playoffs | Medina Owls | 3 | 9 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.556 | 0 | 0.667 | 0 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 6 |
2024 | Medina Owls | 18 | 49 | 14 | 16 | 3 | 0 | 0 | 10 | 6 | 4 | 0 | 7 | 2 | 0 | 0 | 0 | 0.327 | 0 | 0.388 | 0 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.0 | 25 |
2023 Playoffs | Qum Tigers | 4 | 16 | 1 | 8 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0.500 | 0 | 0.529 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 9 |
2023 | Najaf Lions | 10 | 26 | 5 | 10 | 2 | 0 | 1 | 6 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.385 | 0 | 0.577 | 0 | 0.448 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 18 |
2023 | Qum Tigers | 4 | 10 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.200 | 0 | 0.200 | 0 | 0.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 3 |
2022 | Najaf Lions | 18 | 55 | 13 | 20 | 3 | 1 | 0 | 5 | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0.364 | 0 | 0.455 | 0 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.5 | 30 |
2021 | Najaf Lions | 8 | 23 | 10 | 10 | 2 | 0 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0.435 | 0 | 0.522 | 0 | 0.480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 14 |
2020 | Qum Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | Mashad Bucks | 8 | 26 | 4 | 11 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.423 | 0 | 0.500 | 0 | 0.423 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | 13 |
2018 Playoffs | Medina Owls | 3 | 12 | 1 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.417 | 0 | 0.417 | 0 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 5 |
2018 | Medina Owls | 11 | 38 | 13 | 18 | 1 | 0 | 0 | 9 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.474 | 0 | 0.500 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.0 | 21 |
2017 | Kadhmain Falcons | 9 | 28 | 12 | 11 | 4 | 0 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.393 | 0 | 0.536 | 0 | 0.514 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.5 | 22 |
2016 | Medina Owls | 8 | 14 | 4 | 5 | 1 | 0 | 0 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.357 | 0 | 0.429 | 0 | 0.609 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 15 |
2015 | Pirates | 9 | 21 | 10 | 11 | 2 | 0 | 1 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.524 | 0 | 0.762 | 0 | 0.615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 21 |
Total | - | 113 | 327 | 90 | 132 | 19 | 2 | 2 | 66 | 41 | 18 | 9 | 24 | 3 | 0 | 0 | 0 | 0.407 | 0 | 0.488 | 0 | 0.471 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 241.5 | 202 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 18 | 49 | 14 | 16 | 3 | 0 | 0 | 10 | 6 | 4 | 0 | 7 | 2 | 0 | 0 | 0 | 0.327 | 0 | 0.388 | 0 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.0 | 25 |
2023 Playoffs | 4 | 16 | 1 | 8 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0.500 | 0 | 0.529 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 9 |
2023 | 14 | 36 | 5 | 12 | 2 | 0 | 1 | 10 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0.472 | 0 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.5 | 21 |
2022 Playoffs | 5 | 14 | 4 | 6 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.429 | 0 | 0.500 | 0 | 0.467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 8 |
2022 | 18 | 55 | 13 | 20 | 3 | 1 | 0 | 5 | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0.364 | 0 | 0.455 | 0 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.5 | 30 |
2021 Playoffs | 4 | 15 | 4 | 11 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.733 | 0 | 0.733 | 0 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 12 |
Total | 63 | 185 | 41 | 73 | 9 | 1 | 1 | 37 | 18 | 11 | 3 | 18 | 3 | 0 | 0 | 0 | 0.407 | 0 | 0.488 | 0 | 0.471 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 105 |