
- Nationality
Canada
- Playing Status
- Full-Time
- B/T
- Right/Right
- Ht
- 5'9"
- Wt
- 160
- Current Team
- Qum Tigers
- Past Teams
- Kadhmain Falcons, Mashad Bucks, Medina Owls, Najaf Lions, Pirates, Qum Tigers
- Seasons
- 2023 Playoffs, 2023, 2022 Playoffs, 2022, 2021 Playoffs, 2021, 2020, 2019 Playoffs, 2019, 2018 Playoffs, 2018, 2017, 2016 Playoffs, 2016, 2015
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Playoffs | Qum Tigers | 4 | 16 | 1 | 8 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0.500 | 0.529 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
2023 | Najaf Lions | 10 | 26 | 5 | 10 | 2 | 0 | 1 | 6 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.385 | 0 | 0.577 | 0.448 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
2023 | Qum Tigers | 4 | 10 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.200 | 0 | 0.200 | 0.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2022 | Najaf Lions | 18 | 55 | 13 | 20 | 3 | 1 | 0 | 5 | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0.364 | 0 | 0.455 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
2021 | Najaf Lions | 8 | 23 | 10 | 10 | 2 | 0 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0.435 | 0 | 0.522 | 0.480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
2020 | Qum Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Mashad Bucks | 8 | 26 | 4 | 11 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.423 | 0 | 0.500 | 0.423 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
2018 Playoffs | Medina Owls | 3 | 12 | 1 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.417 | 0 | 0.417 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
2018 | Medina Owls | 11 | 38 | 13 | 18 | 1 | 0 | 0 | 9 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.474 | 0 | 0.500 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
2017 | Kadhmain Falcons | 9 | 28 | 12 | 11 | 4 | 0 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.393 | 0 | 0.536 | 0.514 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
2016 | Medina Owls | 8 | 14 | 4 | 5 | 1 | 0 | 0 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.357 | 0 | 0.429 | 0.609 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
2015 | Pirates | 9 | 21 | 10 | 11 | 2 | 0 | 1 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.524 | 0 | 0.762 | 0.615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Total | - | 92 | 269 | 73 | 111 | 15 | 2 | 2 | 55 | 35 | 14 | 9 | 16 | 1 | 0 | 0 | 0 | 0.415 | 0 | 0.498 | 0.480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 8 | 26 | 4 | 11 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.423 | 0 | 0.500 | 0.423 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
2018 Playoffs | 3 | 12 | 1 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.417 | 0 | 0.417 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Total | 11 | 38 | 5 | 16 | 0 | 1 | 0 | 11 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.415 | 0 | 0.498 | 0.480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |