- Nationality
Canada- Playing Status
- Full Time
- B/T
- Right/Right
- Ht
- 5'8"
- Wt
- 165
- Current Team
- Mashad Bucks
- Past Teams
- Expos, Mashad Bucks, Mecca Wolves, Medina Owls, Qum Tigers, Swing & Pray, Thunder
- Seasons
- 2025 Playoffs, AW2024, 2025, 2024 Playoffs, 2024, 2023 Playoffs, 2023, 2022 Playoffs, 2022, 2021 Playoffs, 2021, 2020, AW2019, 2019 Playoffs, 2019, 2018 Playoffs, 2018, AW2017, 2017, 2016 Playoffs, 2016, 2015
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Mashad Bucks | 20 | 60 | 22 | 37 | 6 | 6 | 0 | 29 | 4 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0.617 | 0 | 0.917 | 0 | 0.641 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81.5 | 59 |
| 2024 Playoffs | Qum Tigers | 7 | 27 | 7 | 16 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.593 | 0 | 0.667 | 0 | 0.593 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 18 |
| 2024 | Medina Owls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 2024 | Qum Tigers | 22 | 68 | 19 | 32 | 4 | 1 | 0 | 23 | 4 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0.471 | 0 | 0.559 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59.0 | 42 |
| 2023 Playoffs | Mashad Bucks | 6 | 23 | 11 | 12 | 4 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.522 | 0 | 0.696 | 0 | 0.522 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 16 |
| 2023 | Mashad Bucks | 20 | 62 | 26 | 34 | 10 | 2 | 0 | 18 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.548 | 0 | 0.774 | 0 | 0.569 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71.5 | 51 |
| 2022 | Mecca Wolves | 22 | 62 | 23 | 34 | 6 | 6 | 1 | 19 | 5 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0.548 | 0 | 0.887 | 0 | 0.582 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77.5 | 60 |
| 2021 | Mecca Wolves | 8 | 27 | 11 | 15 | 3 | 1 | 0 | 9 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0 | 0.741 | 0 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.5 | 21 |
| 2020 | Mecca Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 2019 | Mashad Bucks | 12 | 41 | 19 | 26 | 4 | 2 | 0 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.634 | 0 | 0.829 | 0 | 0.651 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47.0 | 36 |
| 2018 Playoffs | Mashad Bucks | 6 | 23 | 6 | 10 | 0 | 2 | 0 | 10 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0.435 | 0 | 0.609 | 0 | 0.435 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 14 |
| 2018 | Mashad Bucks | 12 | 37 | 14 | 20 | 2 | 0 | 0 | 5 | 4 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0.541 | 0 | 0.595 | 0 | 0.585 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.5 | 26 |
| 2017 | Qum Tigers | 8 | 23 | 9 | 14 | 3 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.609 | 0 | 0.739 | 0 | 0.654 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.5 | 20 |
| 2015 | Expos | 8 | 20 | 7 | 8 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0 | 0.450 | 0 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | 16 |
| Total | - | 151 | 473 | 174 | 258 | 45 | 20 | 1 | 144 | 33 | 7 | 11 | 27 | 9 | 0 | 0 | 0 | 0.547 | 0 | 0.744 | 0 | 0.577 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 514.5 | 379 |
Al-Wahda
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AW2024 | Swing & Pray | 7 | 16 | 2 | 7 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.438 | 0 | 0.500 | 0 | 0.438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 8 |
| Total | - | 7 | 16 | 2 | 7 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0.525 | 0 | 0.535 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 8 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.543 | 0.729 | 0.574 | 0 | 0 | 0 |
